Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2011 POY Leader Boards - Overall

Jump to
Previous Page 24 of 179 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1151 Jovan Sudar Omaha, NE, USA 563 1 3 $58,758
1152 James Dowdy Pasadena, CA, USA 562 0 2 $80,441
1153 Claudio Esma ITA 560 0 1 $68,311
1154 Dimitry Stelmak Moscow, RUS 560 0 2 $251,155
1155 Riku Molander FIN 560 0 1 $55,908
1156 Peter Charalambous GBR 560 0 1 $74,845
1157 Ian Nelson St Helens, GBR 560 0 1 $59,127
1158 Stuart Fox Birmingham, GBR 560 0 1 $79,148
1159 Bernard Guigon Dakor, FRA 560 0 2 $72,174
1160 Rodney Cozart USA 560 0 2 $47,664
1161 Carleen Heath USA 560 0 1 $51,000
1162 Samar William Plainfield, IL, USA 560 0 1 $65,750
1163 Joseph Wertz Montoursville, PA, USA 560 0 1 $111,873
1164 Masayoshi Tanaka 558 0 1 $52,680
1165 Ole Schemion Berlin, DEU 552 1 1 $77,138
1166 Tristan Clemencon Lot-et-Garonne, FRA 552 0 2 $110,174
1167 Roman Dolgorukov RUS 552 0 1 $63,400
1168 Marton Czuczor Budapest, HUN 552 0 2 $59,160
1169 Christopher Logue Lakeside, TX, USA 552 1 3 $31,306
1170 Daniel Cai New York, NY, USA 552 1 1 $113,556
1171 Parviz Razavian Claremont, CA, USA 552 2 2 $82,598
1172 Harry Frankel Monsey, NJ, USA 552 1 2 $25,787
1173 Kennii Nguyen Chicago, IL, USA 552 0 2 $29,119
1174 Adam Levitan Philadelphia, PA, USA 552 0 2 $56,504
1175 Robert Corcione Bellingham, MA, USA 552 1 2 $29,683
1176 Vern Laing Sherman, TX, USA 552 1 1 $45,000
1177 Abraham Araya Carrollton, TX, USA 552 1 1 $83,659
1178 Kevin Deng Port St Lucie, FL, USA 552 1 1 $100,000
1179 Jose Drilon PHL 552 0 1 $44,810
1180 Matthew Ashton Liverpool, GBR 550 0 2 $106,853
1181 Micah Raskin Old Westbury, NY, USA 550 0 3 $123,824
1182 Jeremy Burleson Stanley, NC, USA 548 1 2 $35,165
1183 Jonathan Ryan Las Vegas, NV, USA 548 1 2 $42,226
1184 Isaac Haxton Syracuse, NY, USA 546 0 2 $652,939
1185 James Martini Incline, NV, USA 544 1 2 $43,624
1186 Jason Young Suffern, NY, USA 544 0 1 $30,311
1187 Raj Vohra Lake Worth, FL, USA 544 0 2 $68,479
1188 Tony Phan Hermosa Beach, CA, USA 543 0 3 $56,599
1189 Perry Burrell Calgary, CAN 542 0 2 $21,221
1190 John Holley III Destin, FL, USA 542 2 6 $43,192
1191 Mark Segal London, GBR 541 0 3 $43,800
1192 Julien Muel FRA 540 1 1 $88,998
1193 Manfred Hammer DEU 540 0 2 $52,061
1194 Andreas Krause Heilbrown, DEU 540 0 1 $44,693
1195 Hubel Mario AUT 540 0 1 $10,390
1196 Scott Levine Farmington Hills, MI, USA 540 0 1 $64,642
1197 Carter King Columbia, SC, USA 540 0 2 $63,870
1198 MICHAEL TAUMAN Metuchen, NJ, USA 540 0 2 $37,252
1199 Griffin Benger Toronto, CAN 540 0 1 $39,133
1200 Alessandro Speranza USA 540 0 2 $59,492
Jump to
Previous Page 24 of 179 Next