World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2011 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 551 | Ben Mintz | Oxford , MS, USA | 930 | 0 | 2 | $75,408 |
| 552 | Mukul Pahuja | North Lauderdale, FL, USA | 928 | 0 | 3 | $132,120 |
| 553 | Mikko Sundell | 925 | 0 | 2 | $212,774 | |
| 554 | Roy Alain Emile Bernard | FRA | 920 | 0 | 2 | $134,245 |
| 555 | Michael Holm | Naperville, IL, USA | 919 | 1 | 3 | $67,157 |
| 556 | Michael Souza | San Diego, CA, USA | 914 | 1 | 4 | $100,259 |
| 557 | Natalya Nikitina | RUS | 912 | 1 | 1 | $332,624 |
| 558 | Thibaud Guenegou | FRA | 912 | 0 | 1 | $159,160 |
| 559 | Gilbert Sacks | Wynnewood, PA, USA | 912 | 1 | 2 | $147,836 |
| 560 | Steve Brecher | Reno, NV, USA | 912 | 1 | 3 | $185,473 |
| 561 | Michael Dollins | Long Beach, CA, USA | 912 | 0 | 2 | $158,575 |
| 562 | Jonathan Poche | Youngsville, LA, USA | 912 | 1 | 1 | $121,017 |
| 563 | Nicholas Schwarmann | Orlando, FL, USA | 912 | 1 | 1 | $167,944 |
| 564 | Greg Pohler | Los Angeles, CA, USA | 906 | 1 | 4 | $53,348 |
| 565 | Praz Bansi | London, GBR | 900 | 1 | 1 | $163,439 |
| 566 | William Hurtado | DEU | 900 | 1 | 1 | $165,376 |
| 567 | Vojtech Ruzicka | Prague, CZE | 900 | 0 | 1 | $710,000 |
| 568 | Paul Gibbons | Denver, CO, USA | 900 | 0 | 1 | $140,109 |
| 569 | Mazin Khoury | Durham, NC, USA | 900 | 0 | 2 | $129,969 |
| 570 | Thomas Miller | Long Island, NY, USA | 900 | 0 | 1 | $219,885 |
| 571 | Badih Bounahra | Fort Lauderdale, FL, USA | 900 | 0 | 1 | $1,314,097 |
| 572 | Philipp Gsollpointner | AUS | 900 | 0 | 1 | $20,781 |
| 573 | Raigo Aasmaa | EST | 896 | 0 | 1 | $158,296 |
| 574 | Benjamin Palmer | Gainesville, FL, USA | 896 | 1 | 6 | $63,450 |
| 575 | James Carroll | Las Vegas, NV, USA | 896 | 1 | 3 | $166,323 |
| 576 | Bryan Leskowitz | Leominster, MA, USA | 896 | 0 | 2 | $133,305 |
| 577 | Tsung Min Lu | Flushing, NY, USA | 896 | 1 | 4 | $67,546 |
| 578 | Jeremy Dresch | Columbia Heights, MN, USA | 892 | 1 | 3 | $82,739 |
| 579 | Phil Laak | San Jose, CA, USA | 891 | 0 | 1 | $170,235 |
| 580 | Robert Zlatkiss | Orlando, FL, USA | 888 | 0 | 1 | $119,028 |
| 581 | Timothy J Oshea | Gold Coast, AUS | 888 | 1 | 1 | $80,475 |
| 582 | Ivan Holmes | Berkley, CA, USA | 885 | 1 | 4 | $74,131 |
| 583 | Jared Solomon | New Hope, Pa, USA | 885 | 1 | 3 | $82,107 |
| 584 | Philip Meulyzer | Antwerp, BEL | 880 | 0 | 2 | $157,602 |
| 585 | Eugene Todd | Brooklyn, NY, USA | 880 | 0 | 2 | $54,333 |
| 586 | Leonid Vizirov | Chalfont, PA, USA | 880 | 0 | 2 | $56,411 |
| 587 | Rafael Lopes Monteiro | BRA | 880 | 0 | 2 | $65,284 |
| 588 | Chino Rheem | Los Angeles, CA, USA | 879 | 1 | 1 | $1,024,043 |
| 589 | Evan Dollinger | USA | 870 | 0 | 2 | $124,293 |
| 590 | Yesniel Pulido | Hollywood, FL, USA | 868 | 2 | 6 | $50,542 |
| 591 | James Reed | Middletown, CT, USA | 867 | 2 | 3 | $92,960 |
| 592 | Chad Brown | Las Vegas, NV, USA | 867 | 1 | 3 | $216,679 |
| 593 | Tom Franklin | Gulfport, MS, USA | 866 | 1 | 5 | $60,089 |
| 594 | Giacomo Loccarini | ITA | 864 | 1 | 1 | $166,835 |
| 595 | Roy Finlay | GBR | 864 | 0 | 1 | $123,740 |
| 596 | Ernie Holthusen | Marysville, WA, USA | 864 | 1 | 1 | $100,000 |
| 597 | John Krpan | CAN | 864 | 0 | 2 | $126,633 |
| 598 | Giuseppe Spano | CAN | 864 | 1 | 1 | $314,262 |
| 599 | Ryan Welch | Murfreesboro, TN, USA | 863 | 0 | 3 | $79,734 |
| 600 | Davor Pavic | England, GBR | 860 | 0 | 2 | $143,268 |
