World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2010 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 201 | Robert Whalen | Fargo, ND, USA | 1,406 | 3 | 6 | $97,649 |
| 202 | Mark Radoja | Ontario, CAN | 1,406 | 0 | 1 | $278,948 |
| 203 | Ville Mattila | FIN | 1,400 | 0 | 1 | $354,218 |
| 204 | Steve Friedlander | Reno, NV, USA | 1,400 | 0 | 2 | $296,938 |
| 205 | Raul Paez | Barcelona, ESP | 1,398 | 2 | 4 | $155,446 |
| 206 | Dutch Boyd | Las Vegas, NV, USA | 1,394 | 1 | 2 | $239,225 |
| 207 | Peter Kamaras | HUN | 1,386 | 0 | 2 | $150,213 |
| 208 | Tobias Reinkemeier | Cuxhaven, DEU | 1,384 | 1 | 3 | $1,535,454 |
| 209 | Alexander Dovzhenko | RUS | 1,384 | 1 | 4 | $209,526 |
| 210 | Annette Obrestad | Stavanger, NOR | 1,380 | 2 | 5 | $429,063 |
| 211 | Jason Min | Merrick, NY, USA | 1,380 | 0 | 2 | $233,574 |
| 212 | James Anderson | Wooster, OH, USA | 1,380 | 1 | 1 | $525,449 |
| 213 | Andrew Lichtenberger | East Northport, NY, USA | 1,372 | 2 | 4 | $315,784 |
| 214 | Luca Topazio | ITA | 1,368 | 1 | 1 | $247,880 |
| 215 | Alexander Queen | Bethlehem, PA, USA | 1,368 | 1 | 1 | $355,535 |
| 216 | Daniel Kelly | Potomac, MD, USA | 1,368 | 1 | 1 | $1,315,518 |
| 217 | Phil Hellmuth | Palo Alto, CA, USA | 1,365 | 0 | 3 | $340,395 |
| 218 | Noah Schwartz | Bay Harbor, FL, USA | 1,360 | 0 | 1 | $344,968 |
| 219 | Cheong Chong | CHN | 1,360 | 0 | 1 | $268,880 |
| 220 | Fabian Quoss | DEU | 1,356 | 1 | 3 | $550,456 |
| 221 | Dmitry Gromev | RUS | 1,344 | 1 | 1 | $316,759 |
| 222 | Steven Kelly | Camarillo, CA, USA | 1,344 | 1 | 2 | $398,839 |
| 223 | John Eames | GBR | 1,340 | 1 | 3 | $298,716 |
| 224 | Matthias Habernig | AUT | 1,332 | 1 | 1 | $247,441 |
| 225 | Ryan D'Angelo | Blacksburg, VA, USA | 1,331 | 0 | 2 | $705,219 |
| 226 | Brock Parker | Silver Spring, MD, USA | 1,329 | 0 | 4 | $307,628 |
| 227 | Lars Bonding | Aarhas, DNK | 1,328 | 3 | 6 | $121,660 |
| 228 | Alex Wice | CAN | 1,328 | 0 | 2 | $134,442 |
| 229 | Andras Kovacs | Falkenberg, SWE | 1,324 | 0 | 3 | $137,177 |
| 230 | Bernard Lee | Wayland, MA, USA | 1,320 | 0 | 2 | $271,742 |
| 231 | Adam Lippert | Brooklyn, NY, USA | 1,318 | 0 | 6 | $81,578 |
| 232 | Kyle Bowker | Walton, NY, USA | 1,316 | 0 | 1 | $499,177 |
| 233 | Austin McCormick | Kansas City, MO, USA | 1,314 | 1 | 3 | $224,173 |
| 234 | Jason Mercier | Davie, FL, USA | 1,305 | 1 | 3 | $274,002 |
| 235 | Tom Dwan | Edison, NJ, USA | 1,305 | 0 | 1 | $413,173 |
| 236 | Yat Cheng | Charlotte, NC, USA | 1,304 | 1 | 3 | $120,239 |
| 237 | Michael Binger | Las Vegas, NV, USA | 1,301 | 0 | 4 | $240,109 |
| 238 | Moritz Schmejkal | USA | 1,300 | 0 | 1 | $386,636 |
| 239 | Jonathan Kantor | USA | 1,290 | 1 | 2 | $435,086 |
| 240 | Albert Minnullin | RUS | 1,283 | 0 | 2 | $147,891 |
| 241 | Roland de Wolfe | London, GBR | 1,282 | 0 | 2 | $490,978 |
| 242 | Dori Yacoub | LBN | 1,282 | 0 | 4 | $634,740 |
| 243 | Valentin Messina | Pantin, FRA | 1,280 | 1 | 2 | $223,712 |
| 244 | Morten Klein | NOR | 1,280 | 0 | 1 | $255,510 |
| 245 | Johannes Strassmann | Bonn, DEU | 1,280 | 0 | 1 | $226,964 |
| 246 | Bruno Launais | FRA | 1,280 | 0 | 2 | $256,841 |
| 247 | Konstantinos Nanos | DEU | 1,280 | 0 | 1 | $369,755 |
| 248 | Tomasz Horecki | POL | 1,280 | 0 | 1 | $326,573 |
| 249 | Mike Woods | Wellston, OH, USA | 1,280 | 0 | 1 | $240,000 |
| 250 | Jeff Williams | Athens, GA, USA | 1,280 | 0 | 1 | $328,762 |
