World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2010 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1001 | Danny Leaoasavaii | NZL | 528 | 1 | 1 | $124,363 |
| 1002 | Joe Brandenburg | Portland, OR, USA | 526 | 0 | 4 | $30,396 |
| 1003 | Gary Margolis | Sierra Madre, CA, USA | 525 | 0 | 2 | $23,393 |
| 1004 | Zachary Hyman | San Francisco, CA, USA | 525 | 0 | 1 | $84,965 |
| 1005 | Dan Fleyshman | San Diego, CA, USA | 525 | 0 | 1 | $187,681 |
| 1006 | Bobbi G | DEU | 524 | 0 | 2 | $94,726 |
| 1007 | Michael Souza | San Diego, CA, USA | 524 | 1 | 3 | $31,848 |
| 1008 | Victor Ramdin | New York, NY, USA | 522 | 0 | 1 | $73,093 |
| 1009 | Tomas Cibak | CZE | 520 | 0 | 1 | $61,127 |
| 1010 | Chan Pelton | College Station, TX, USA | 520 | 0 | 3 | $74,877 |
| 1011 | Xuan Nguyen | Anaheim, CA, USA | 520 | 0 | 2 | $22,270 |
| 1012 | Anthony Gargano | Sterling Heights, MI, USA | 520 | 0 | 1 | $89,329 |
| 1013 | Mike Husa | Sacramento, CA, USA | 520 | 1 | 2 | $31,238 |
| 1014 | Steve Dempsey | San Bruno, CA, USA | 520 | 0 | 1 | $80,000 |
| 1015 | John Adams | West Haven, CT, USA | 520 | 0 | 1 | $37,964 |
| 1016 | Joseph Tosaky | Belmont, CA, USA | 520 | 0 | 2 | $45,725 |
| 1017 | Raymond Bonavida | Los Angeles, CA, USA | 520 | 0 | 2 | $35,618 |
| 1018 | Delia Milliron | Menlo Park, CA, USA | 520 | 0 | 1 | $46,250 |
| 1019 | Jeffrey Epstein | Omaha, NE, USA | 520 | 1 | 2 | $32,600 |
| 1020 | Daniel Compton | Delaware, OH, USA | 520 | 1 | 2 | $25,532 |
| 1021 | Jack Ranallo | Chicago, IL, USA | 520 | 0 | 2 | $40,509 |
| 1022 | Jason Mo | Brighton, MA, USA | 520 | 0 | 1 | $122,502 |
| 1023 | Shai Vahnun | ISR | 520 | 0 | 1 | $46,061 |
| 1024 | Roy Tran | Tustin, CA, USA | 518 | 1 | 2 | $69,350 |
| 1025 | Dominik Nitsche | Minden, DEU | 516 | 0 | 3 | $95,103 |
| 1026 | Michael Hallen | Katy, TX, USA | 516 | 1 | 2 | $24,246 |
| 1027 | Neil Webber | Austin, TX, USA | 516 | 0 | 2 | $36,417 |
| 1028 | Steven Brown | Capetown, ZAF | 516 | 0 | 2 | $125,927 |
| 1029 | Mitchel Heider | Spokane, WA, USA | 513 | 0 | 2 | $34,073 |
| 1030 | Cedric Raffi | FRA | 512 | 0 | 1 | $35,097 |
| 1031 | Dominic Staniscia | Toronto, Ontario, CAN | 512 | 0 | 1 | $68,560 |
| 1032 | Victor Chang | USA | 512 | 0 | 2 | $43,202 |
| 1033 | Ben Keiley | ID, USA | 512 | 0 | 1 | $76,424 |
| 1034 | Billy Seber | Houston, TX, USA | 512 | 0 | 2 | $63,728 |
| 1035 | Todd Geddis | Astoria, NY, USA | 512 | 0 | 1 | $51,687 |
| 1036 | David Solomon | Plainview, NY, USA | 512 | 0 | 1 | $33,468 |
| 1037 | Luong-Huu Bui | VNM | 512 | 0 | 1 | $85,688 |
| 1038 | Christophe Benzimra | FRA | 510 | 0 | 1 | $96,372 |
| 1039 | Aineias Protopapas | CYP | 510 | 0 | 1 | $92,829 |
| 1040 | Scott Epstein | Las Vegas, NV, USA | 510 | 0 | 2 | $54,964 |
| 1041 | David Hickman | Westboro, MA, USA | 510 | 0 | 2 | $34,004 |
| 1042 | Isaac Baron | Menlo Park, CA, USA | 509 | 1 | 1 | $454,340 |
| 1043 | Ryan Caskey | USA | 508 | 1 | 3 | $25,347 |
| 1044 | Steve O'Dwyer | Las Vegas, NV, USA | 507 | 0 | 2 | $94,069 |
| 1045 | Colin McTaggart | England, GBR | 504 | 1 | 1 | $88,949 |
| 1046 | Peter Muhlbek | AUT | 504 | 1 | 1 | $135,765 |
| 1047 | Mark Zajdner | Thornhill, ON, CAN | 504 | 0 | 1 | $37,749 |
| 1048 | Robert Deppe | Lima, OH, USA | 504 | 1 | 1 | $59,946 |
| 1049 | Martin Raus | USA | 504 | 1 | 2 | $111,286 |
| 1050 | Albert Shenker | North Andover, MA, USA | 504 | 1 | 1 | $33,100 |
