Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Overall

Jump to
Previous Page 20 of 163 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
951 Gianni Luca Calanni Billa ITA 558 0 1 $62,665
952 Norbert Ludger URY 558 0 1 $72,960
953 Huy Quach W. Covina, CA, USA 556 1 3 $26,487
954 Blake Levine Delray Beach, FL, USA 556 0 3 $35,504
955 Robson Vinicious Kozan 555 0 1 $46,246
956 Mikko Pispala Vantaa, FIN 555 0 1 $45,433
957 Cuong Phung Atlantic City, NJ, USA 555 0 2 $33,448
958 Charadimos Demetrious GBR 552 0 1 $53,174
959 Shawn Quillin Charlotte, NC, USA 551 0 2 $41,750
960 Clint Tolbert Norman, OK, USA 550 0 1 $215,520
961 Joseph Phanhyaseng Las Vegas, NV, USA 550 0 3 $24,457
962 Jeremy Schwartz USA 549 1 1 $69,640
963 Keith Correll Greenwood, IN, USA 549 0 3 $48,850
964 Phillip Vera Ashburn, VA, USA 544 0 1 $40,939
965 Matt Brady Upper Darby, PA, USA 544 1 2 $125,615
966 Steven Myers Portland, OR, USA 544 0 2 $47,977
967 Dan Witcher Columbia, SC, USA 544 0 1 $81,702
968 Aaron Kweskin Los Angeles, CA, USA 544 0 2 $41,210
969 Brian Green San Jose, CRI 544 0 1 $73,775
970 Ben Lamb Tulsa, OK, USA 544 0 2 $68,948
971 Danny Nelson Batesville, AR, USA 542 0 4 $28,231
972 James Sansone Las Vegas, NV, USA 541 0 3 $64,384
973 Manuel Bevand Paris, FRA 540 0 1 $160,873
974 Markus Lehmann Maruen, DEU 540 1 3 $69,680
975 Aleksey Golodyayev RUS 540 1 2 $49,806
976 Paul Pires-Trigo FRA 540 1 1 $181,045
977 Jens Thorson SWE 540 1 1 $144,988
978 Lenny Tam West Covina, CA, USA 540 0 1 $86,570
979 Jared Passanante Utica, MI, USA 540 0 1 $58,648
980 Farid Nasserazad Atlanta, GA, USA 540 0 1 $58,857
981 Raj Vohra Lake Worth, FL, USA 540 0 1 $92,103
982 David Espinola Dracut, MA, USA 540 0 1 $40,046
983 Dennis Waterman Myrtle Point, OR, USA 539 1 3 $57,585
984 Maxim Panyak RUS 538 0 3 $63,311
985 Luther Lewis Goodlettsville, TN, USA 538 1 3 $35,261
986 Matthew Schwarmann Orlando, FL, USA 538 0 3 $75,776
987 Siriwan Sukmekerd Las Vegas, NV, USA 538 1 3 $31,100
988 Michael Traylor Conroe, TX, USA 538 0 2 $47,407
989 Kai Danilo Paulsen Trondheim, NOR 536 0 2 $67,834
990 David Burrows Vancouver, BC, CAN 536 1 2 $64,850
991 Darrel Dier Sacramento, CA, USA 536 1 2 $45,278
992 Steve Reitzfeld Culver City, CA, USA 534 0 2 $47,950
993 Jani Sointula Helsinki, FIN 533 0 1 $572,178
994 Eric Blair Los Angeles, CA, USA 532 0 3 $92,170
995 Samuel Iola Redlands, CA, USA 532 0 2 $36,642
996 Brian Green Las Vegas, NV, USA 530 0 2 $20,196
997 Daniel Thomas Lincoln, NE, USA 529 0 3 $83,569
998 Xhavid Berisha CHE 528 1 1 $80,397
999 Joseph Gossweiler Roseland, NJ, USA 528 0 1 $40,267
1000 Shane Carey Sullivan, MO, USA 528 0 1 $27,731
Jump to
Previous Page 20 of 163 Next