World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2010 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 6101 | Keith McFadden | IRL | 60 | 0 | 1 | $4,585 |
| 6102 | Mark Dalimore | GBR | 60 | 0 | 1 | $8,765 |
| 6103 | Gunter Herold | DEU | 60 | 0 | 1 | $4,748 |
| 6104 | Ramzi Jelassi | Stockholm, SWE | 60 | 0 | 0 | $67,000 |
| 6105 | Gilbert Diaz | FRA | 60 | 0 | 0 | $53,600 |
| 6106 | Patrick Wilhelm | CHE | 60 | 0 | 1 | $4,820 |
| 6107 | Robert Riedmann | AUT | 60 | 0 | 1 | $6,720 |
| 6108 | Victor Olaru | ROU | 60 | 0 | 1 | $5,871 |
| 6109 | Marco Castracane | ITA | 60 | 0 | 1 | $5,654 |
| 6110 | Paul Testud | Paris, FRA | 60 | 0 | 1 | $7,013 |
| 6111 | Twan Bakens | NLD | 60 | 0 | 1 | $45,143 |
| 6112 | Dennis Reyes | IRL | 60 | 0 | 1 | $1,229 |
| 6113 | Daniele Sottile | ITA | 60 | 0 | 1 | $5,133 |
| 6114 | Natalya Nikitina | RUS | 60 | 0 | 1 | $3,893 |
| 6115 | Taizsh Mihai | ROM | 60 | 0 | 1 | $4,250 |
| 6116 | Jin-Feng Huo | FRA | 60 | 0 | 1 | $5,601 |
| 6117 | Dimitri Varlamou | FRA | 60 | 0 | 1 | $4,777 |
| 6118 | Jimmy Ostensson | SWE | 60 | 0 | 0 | $39,944 |
| 6119 | Jacob Rasmussen | DNK | 60 | 0 | 0 | $39,944 |
| 6120 | Ricardo Giacalone | FRA | 60 | 0 | 0 | $39,944 |
| 6121 | Arkadi Kilman | London, GBR | 60 | 0 | 0 | $39,944 |
| 6122 | Giuseppe Zarbo | ITA | 60 | 0 | 0 | $39,944 |
| 6123 | Alexander Orlov | RUS | 60 | 0 | 1 | $4,315 |
| 6124 | Ivan Demidov | Moscow, RUS | 60 | 0 | 1 | $12,500 |
| 6125 | Gabor Gyarmat | HUN | 60 | 0 | 1 | $8,197 |
| 6126 | Ari Soini | FIN | 60 | 0 | 1 | $5,017 |
| 6127 | Dave McElroy | Quincy, FL, USA | 60 | 0 | 1 | $2,281 |
| 6128 | Jason Forman | USA | 60 | 0 | 1 | $4,037 |
| 6129 | Alexander Moshkovich | Brooklyn, NY, USA | 60 | 0 | 1 | $1,735 |
| 6130 | Brian Jordan | Houston, MO, USA | 60 | 0 | 1 | $2,580 |
| 6131 | David Kruger | Slater, MO, USA | 60 | 0 | 1 | $5,620 |
| 6132 | David Couch | Chattanooga, TN, USA | 60 | 0 | 1 | $2,027 |
| 6133 | Dai-Thanh Ta | CAN | 60 | 0 | 1 | $5,142 |
| 6134 | Haytham Shamoaun | Glendale, CA, USA | 60 | 0 | 1 | $4,610 |
| 6135 | Michael Roberts | Severn, RI, USA | 60 | 0 | 1 | $4,284 |
| 6136 | Chris Gray | Atlanta, GA, USA | 60 | 0 | 1 | $2,310 |
| 6137 | John Amendola | USA | 60 | 0 | 1 | $4,584 |
| 6138 | Jamil Hodaly | Sherman Oaks, CA, USA | 60 | 0 | 1 | $3,750 |
| 6139 | Chuck Tabor | Kansas City, KS, USA | 60 | 0 | 1 | $2,645 |
| 6140 | Saad Vasquez | Castle Rock, CO, USA | 60 | 0 | 1 | $3,710 |
| 6141 | Matt Satterwhite | Canyon, TX, USA | 60 | 0 | 1 | $3,040 |
| 6142 | Joe Workman | Konawa, OK, USA | 60 | 0 | 1 | $2,921 |
| 6143 | David Davis | Decatur, AL, USA | 60 | 0 | 1 | $3,835 |
| 6144 | Chuck Chu | Sacramento, CA, USA | 60 | 0 | 1 | $4,405 |
| 6145 | Dan Martin | Lafayette, CA, USA | 60 | 0 | 0 | $45,773 |
| 6146 | Greg Mudd | Orange, CA, USA | 60 | 0 | 0 | $45,773 |
| 6147 | Steven Karp | Miami Beach, FL, USA | 60 | 0 | 0 | $45,773 |
| 6148 | Mark Needham | Citrus Heights, CA, USA | 60 | 0 | 1 | $4,539 |
| 6149 | Fred Scott | Fairbanks, AK, USA | 60 | 0 | 1 | $3,579 |
| 6150 | Gabe Dupraw | Neptune Beach, FL, USA | 60 | 0 | 1 | $3,054 |
