Ari Soini
Country of Origin: Finland
Recorded Earnings
Tournament Wins
Total Cashes
$96,593
1
5
*Earnings include live events and online events with confirmed real-name results.
Ari Soini
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 16, '20 | €1,050 No-Limit Hold'em 2020 Helsinki Freezeout | 5 | $12,167 |
| Jan 07, '12 | Event 2 - Pot-Limit Soko Rebuy 2012 Helsinki Freezeout | 2 | $25,505 |
| Jan 11, '10 | Event 4 - Limit Hold'em/Omaha 2010 Helsinki Freezeout | 8 | $5,017 |
| Jan 09, '10 | Event 2 - Pot-Limit Omaha 2010 Helsinki Freezeout | 11 | $2,478 |
| Apr 11, '09 | Pot-Limit Omaha - Event 2 2009 PaddyPowerPoker-com Irish Open | 1 | $51,426 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 11, '09 | Pot-Limit Omaha - Event 2 2009 PaddyPowerPoker-com Irish Open | 1 | $51,426 |
| Jan 07, '12 | Event 2 - Pot-Limit Soko Rebuy 2012 Helsinki Freezeout | 2 | $25,505 |
| Jan 16, '20 | €1,050 No-Limit Hold'em 2020 Helsinki Freezeout | 5 | $12,167 |
| Jan 11, '10 | Event 4 - Limit Hold'em/Omaha 2010 Helsinki Freezeout | 8 | $5,017 |
| Jan 09, '10 | Event 2 - Pot-Limit Omaha 2010 Helsinki Freezeout | 11 | $2,478 |
Recorded Earnings
- Total
- $96,593
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events