Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2005 POY Leader Boards - Overall

Jump to
Page 1 of 68 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 Men Nguyen Bell Gardens, CA, USA 5,204 5 17 $1,004,718
2 John Phan Long Beach, CA, USA 4,428 3 9 $1,101,002
3 Allen Cunningham Ventura, CA, USA 3,841 2 7 $1,797,340
4 Michael Gracz Raleigh, NC, USA 3,840 2 4 $2,223,250
5 Michael Mizrachi Miramar, FL, USA 3,801 1 6 $2,390,162
6 Tony Ma El Monte, CA, USA 3,450 2 8 $1,246,978
7 Ted Forrest Las Vegas, NV, USA 3,448 1 7 $1,119,028
8 Gavin Smith Las Vegas, NV, USA 3,418 2 4 $1,676,298
9 Max Pescatori Milan, ITA 3,381 1 15 $410,109
10 John Hoang Fountain Valley, CA, USA 3,267 6 17 $492,817
11 Amir Vahedi Encino, CA, USA 3,216 4 9 $809,719
12 Scotty Nguyen Henderson, NV, USA 3,192 0 7 $736,835
13 Erick Lindgren Las Vegas, NV, USA 3,192 1 6 $1,010,711
14 Freddy Deeb Las Vegas, NV, USA 3,176 1 5 $1,299,971
15 Mark Seif Las Vegas, NV, USA 3,087 3 6 $928,230
16 Tom Franklin Gulfport, MS, USA 3,036 1 10 $694,118
17 Quinn Do Seattle, WA, USA 3,034 2 5 $798,384
18 Phil Ivey Las Vegas, NV, USA 3,032 1 5 $1,731,016
19 Minh Ly Temple City, CA, USA 3,028 1 3 $1,282,765
20 John Gale Bushey Heath, GBR 2,951 1 3 $1,368,480
21 Minh Nguyen Lake Elsinore, CA, USA 2,940 0 13 $679,202
22 Chris Ferguson Pacific Palisades, CA, USA 2,796 2 6 $1,481,378
23 Doug Carli Alliance, OH, USA 2,750 1 14 $357,310
24 J.C. Tran Sacramento, CA, USA 2,742 1 9 $731,579
25 Doyle Brunson Las Vegas, NV, USA 2,728 1 3 $991,285
26 Anthony Reategui Chandler, AZ, USA 2,724 2 7 $470,610
27 David Pham Cerritos, CA, USA 2,612 1 5 $587,354
28 John Smith La Habra Heights, CA, USA 2,439 2 6 $480,356
29 Chip Jett Henderson, NV, USA 2,433 0 7 $572,122
30 Blair Rodman Palm Springs, CA, USA 2,432 0 6 $520,650
31 Gioi Luong Westminster, CA, USA 2,410 1 11 $295,385
32 Todd Witteles Las Vegas, NV, USA 2,384 1 4 $480,595
33 Nam Le Huntington Beach, CA, USA 2,379 4 8 $399,158
34 Antonio Esfandiari San Francisco, CA, USA 2,344 0 4 $459,246
35 Jess Yawitz St. Louis, MO, USA 2,340 2 2 $455,911
36 Harry Demetriou London, GBR 2,320 0 3 $406,005
37 Raul Paez Barcelona, ESP 2,316 2 7 $285,207
38 Chad Moore Frankfurt, IN, USA 2,300 0 7 $335,829
39 Can Kim Hua Rosemead, CA, USA 2,276 0 6 $401,970
40 David Levi Las Vegas, NV, USA 2,224 0 12 $380,841
41 Paul Darden New Haven, CT, USA 2,224 1 6 $459,596
42 Farzad Bonyadi Beverly Hills, CA, USA 2,220 1 2 $748,490
43 Joe Hachem Melbourne, AUS 2,180 1 2 $7,588,172
44 Al Ardebili New York, NY, USA 2,166 1 2 $1,542,717
45 Nick Schulman Manhattan, NY, USA 2,160 1 2 $2,241,995
46 Chris Bell Raleigh, NC, USA 2,116 1 4 $616,821
47 Todd Brunson El Paso, TX, USA 2,108 1 4 $434,120
48 Frank Kassela Germantown, TN, USA 2,103 0 6 $274,695
49 Jean-Robert Bellande Hollywood, CA, USA 2,089 1 4 $524,779
50 Lars Bonding Aarhas, DNK 2,088 1 2 $517,495
Jump to
Page 1 of 68 Next