Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2005 POY Leader Boards - Overall

Jump to
Previous Page 2 of 68 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 Matthew Glantz Lafayette Hill, PA, USA 2,080 0 3 $526,505
52 John Stolzmann Downey, CA, USA 2,070 1 2 $1,505,719
53 Daniel Alaei Burlingame, CA, USA 2,058 1 5 $322,980
54 Ricardo Festejo Margate, NJ, USA 2,040 0 2 $886,285
55 Davood Mehrmand Frankfurt, DEU 1,996 0 5 $348,110
56 Bryan Kim Cerritos, CA, USA 1,978 1 4 $344,495
57 Johan Storakers Stockholm, SWE 1,951 0 7 $389,755
58 Rehne Pedersen Aalborg, DNK 1,920 1 1 $2,078,185
59 Chau Giang Las Vegas, NV, USA 1,920 0 2 $828,048
60 Danny Nguyen San Jose, CA, USA 1,920 1 1 $1,025,000
61 Tuan Le Los Angeles, CA, USA 1,920 1 1 $2,856,150
62 Bill Gazes Las Vegas, NV, USA 1,920 0 2 $961,790
63 Eugene Todd Brooklyn, NY, USA 1,906 0 3 $449,588
64 Phil Laak San Jose, CA, USA 1,878 0 2 $326,543
65 Erik Seidel Las Vegas, NV, USA 1,839 1 7 $847,944
66 James Van Alstyne Las Vegas, NV, USA 1,835 0 4 $441,135
67 Paul Maxfield Stoke-On-Trent, GBR 1,832 0 2 $1,718,470
68 Juha Helppi Littoinen, FIN 1,824 0 3 $540,153
69 Darrell Dicken Waterloo, IA, USA 1,824 0 7 $385,662
70 Steve Dannenmann Severn, MD, USA 1,820 0 2 $4,350,000
71 Don Mullis Mooresville, NC, USA 1,813 2 7 $210,559
72 Alex Balandin New York, NY, USA 1,800 0 2 $625,000
73 Raja Kattamuri Dallas, TX, USA 1,756 1 3 $496,071
74 Dennis Perry Williamstown, KY, USA 1,755 0 4 $332,470
75 Nikolaos Frangos Mays Landing, NJ, USA 1,745 1 4 $330,010
76 Sirous Baghchehsaraie Glendale, CA, USA 1,736 4 11 $166,792
77 Joanne Liu Las Vegas, NV, USA 1,722 1 5 $492,224
78 Jimmy Tran Las Vegas, NV, USA 1,720 1 6 $156,142
79 John Cernuto Las Vegas, NV, USA 1,718 1 5 $365,612
80 Kathy Liebert Las Vegas, NV, USA 1,714 0 2 $538,617
81 Daniel Negreanu Las Vegas, NV, CAN 1,712 0 2 $444,322
82 Patrik Antonius Helsinki, FIN 1,696 0 1 $1,086,470
83 Dan Harrington Santa Monica, CA, USA 1,696 0 1 $656,895
84 Scott Epstein Las Vegas, NV, USA 1,692 0 5 $147,471
85 Dan Alspach Las Vegas, NV, USA 1,682 1 5 $289,726
86 Mickey Mills Downey, CA, USA 1,680 2 8 $148,866
87 Allen Kessler Huntingdon Valley, PA, USA 1,676 0 6 $183,947
88 Scott Fischman Las Vegas, NV, USA 1,675 0 5 $452,314
89 Anthony Licastro Long Valley, NJ, USA 1,650 0 1 $1,054,855
90 Chad Brown Las Vegas, NV, USA 1,646 0 4 $392,113
91 Toto Leonidas Los Angeles, CA, USA 1,633 0 3 $278,789
92 Abraham Gray Lawrenceville, GA, USA 1,617 0 6 $258,653
93 Jay Martens Vancouver, CAN 1,600 0 1 $600,000
94 Haralabos Voulgaris Montreal, CAN 1,600 0 1 $904,122
95 David Minto Alamogordo, NM, USA 1,600 0 1 $1,000,000
96 David Daneshgar Westlake Village, CA, USA 1,594 1 8 $93,466
97 Tony Grand Chatsworth, CA, USA 1,578 1 6 $164,565
98 Walter Chambers Baton Rouge, LA, USA 1,572 1 2 $808,955
99 Jae Bahn Portland, OR, USA 1,560 1 4 $129,595
100 Dennis Waterman Myrtle Point, OR, USA 1,560 2 5 $269,014
Jump to
Previous Page 2 of 68 Next