World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - North America

Jump to
Previous Page 9 of 223 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
401 (792) Roland Israelashvili Forest Hills, CA, USA 1,016 1 11 $116,823
402 (796) Mohammad Abedi Arani Dallas, TX, USA 1,014 0 3 $196,800
403 (798) Kyle Cartwright Bartlett, TN, USA 1,010 0 3 $184,077
404 (799) Rajasekar Govindan USA 1,010 0 3 $104,907
405 (800) Ankush Mandavia Atlanta, GA, USA 1,010 0 4 $101,379
406 (805) Colbey Madewell OK, USA 1,008 2 3 $130,745
407 (807) Vincent Giuliano Hartford, CT, USA 1,004 1 7 $108,572
408 (812) Daniel Cosner Darlington, MD, USA 1,000 1 2 $261,887
409 (811) Joon Park Surrey, BC, CAN 1,000 0 2 $65,014
410 (814) Brian Hou Rochester, MI, USA 1,000 0 1 $236,956
411 (815) JIACONG ZHANG Westbury, NY, USA 1,000 0 1 $331,847
412 (817) Ty Dobbertin Philadelphia, PA, USA 999 2 5 $159,295
413 (818) Eric Bunch Collinsville, OK, USA 998 0 6 $116,546
414 (819) Jeff Sluzinski Las Vegas, NV, USA 997 2 5 $197,428
415 (820) John Ripnick FL, USA 996 1 2 $225,627
416 (823) Bilguun Odgerel Oakland, CA, USA 990 2 4 $215,851
417 (824) John Gallaher Lebanon, TN, USA 990 1 5 $111,766
418 (826) Jack Maleeh CA, USA 989 0 6 $71,445
419 (829) David Larson Las Vegas, NV, USA 987 3 11 $97,658
420 (831) Matthew Schulte Hamilton, OH, USA 987 1 2 $125,354
421 (830) Jason Wheeler Riverdale, CA, USA 987 0 2 $330,718
422 (833) Rick Green Roseville, CA, USA 986 1 4 $105,481
423 (834) Marc Levy Boyton Beach, FL, USA 983 1 4 $98,612
424 (836) Stephen Decker USA 980 2 5 $118,375
425 (835) Volodymyr Kondratenko Denver, CO, USA 980 2 12 $91,490
426 (842) Han Ming Feng Houston, TX, USA 979 0 3 $195,705
427 (841) Kenneth Brossoit Ladson, SC, USA 979 3 9 $126,287
428 (847) Bryan Piccioli Allegany, NY, USA 976 0 2 $162,253
429 (848) Chris Lee Clarksville, MD, USA 976 0 2 $376,500
430 (850) Nicholas Verderamo Parkville, MD, USA 975 0 2 $133,451
431 (851) Joshua Mountain Oceanside, CA, USA 973 1 1 $265,661
432 (852) Steven Yea Los Angeles, CA, USA 973 0 5 $170,455
433 (856) Nohad Teliani Edmonton, AB, CAN 972 0 5 $109,669
434 (853) Willie Wiggins Hollywood, FL, USA 972 1 5 $207,785
435 (855) Nikhil Gera Diamond Bar, CA, USA 972 2 2 $139,312
436 (854) Brett Bader USA 972 2 4 $139,513
437 (858) Nick Guagenti Westerville, OH, USA 970 1 4 $354,675
438 (860) Orez Mokedi Los Angeles, CA, USA 968 2 3 $106,792
439 (859) Andreas Kniep Berlin, CA, USA 968 0 4 $529,146
440 (861) Brian Barker Kokomo, IN, USA 966 0 3 $305,419
441 (862) Florian Pesce USA 964 0 4 $112,607
442 (863) Adel Jo Miami, FL, USA 963 2 4 $121,088
443 (864) Justin Young Morehead City, NC, USA 962 1 4 $281,608
444 (865) Trace Henderson Laurel, MS, USA 962 2 4 $151,046
445 (866) Kooroush Ghaedi USA 960 1 1 $144,384
446 (871) Christopher Trombley Macomb, MI, USA 960 1 1 $266,186
447 (869) Tyler Phillips USA 960 0 2 $197,489
448 (873) Anthony Cico Amherst, OH, USA 960 1 1 $140,771
449 (888) Paul Berger Delray Beach, FL, USA 960 1 1 $212,645
450 (881) Fred Goldberg Hollywood, FL, USA 960 0 2 $294,700
Jump to
Previous Page 9 of 223 Next