World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - North America

Jump to
Previous Page 13 of 223 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
601 (1148) Richard Saunders FL, USA 824 2 3 $214,551
602 (1149) Forrest Kollar USA 823 0 6 $78,049
603 (1151) David McGowan Chicago, IL, USA 822 0 3 $87,484
604 (1155) Brian Winter Olive Branch, MS, USA 820 3 7 $75,922
605 (1154) David Helpard Bristow, VA, USA 820 2 3 $116,374
606 (1153) Andrea Stracuzzi USA 820 0 2 $171,955
607 (1158) Hal Rotholz New York, NY, USA 819 1 5 $231,378
608 (1159) Michael Mcnicholas PA, USA 819 1 2 $159,136
609 (1160) Bobby Poe Commerce, MI, USA 817 1 7 $105,374
610 (1163) Kenneth Odonnell FL, USA 816 1 3 $363,808
611 (1161) Jason Sagle Sudbury, ONT, CAN 816 1 6 $173,410
612 (1162) John Cap Scotland, SD, USA 816 0 2 $130,133
613 (1164) Josh Mok CA, USA 816 0 2 $88,624
614 (1168) Giyeon Han Clinton, NY, USA 812 0 1 $175,856
615 (1170) Bradley Coultas Rochester, IL, USA 812 0 4 $80,292
616 (1172) Darryll Fish Cape Coral, FL, USA 810 0 2 $282,400
617 (1174) Jonathan Van Fleet Austin, TX, USA 810 0 1 $238,546
618 (1173) Deva Hetrick Seattle, WA, USA 810 0 2 $66,890
619 (1175) Kenneth Po Seven Hills, OH, USA 809 3 14 $71,807
620 (1179) Hussain Sajwani Chicago, IL, USA 808 0 3 $113,614
621 (1177) Raymond Mancini Portland, OR, USA 808 0 2 $136,441
622 (1178) Caleb King Springfield, OH, USA 808 0 2 $102,876
623 (1181) Matthew Yorra Miami, FL, USA 806 0 3 $86,337
624 (1185) Mohammed Nuwwarah Omaha, NE, USA 804 0 2 $103,158
625 (1182) Charlemagne Benjamin Miami, FL, USA 804 0 4 $133,151
626 (1186) Leonardo Castro CA, USA 803 0 4 $87,757
627 (1188) Soheb Porbandarwala Stamford, CT, USA 802 1 3 $75,416
628 (1187) Terry Morales West Springfield, MA, USA 802 3 5 $121,101
629 (1192) Michael Frierson Jacksonville, FL, USA 800 0 2 $157,266
630 (1209) Thomas Kysar San Francisco, CA, USA 800 0 1 $248,502
631 (1210) Wenzhi Fei Pasadena, CA, USA 800 0 1 $100,120
632 (1206) Robert Williamson III Dallas, TX, USA 800 0 1 $194,814
633 (1219) Alexander Puchalski CAN 800 0 1 $143,797
634 (1198) Rania Nasreddine Tulsa, OK, USA 800 0 2 $80,205
635 (1193) Brent Ballentine Southgate, MI, USA 800 0 1 $106,890
636 (1197) Paul Ross Nassau, NY, USA 800 0 2 $143,570
637 (1205) Ryan Coon Sandy, UT, USA 800 0 1 $184,305
638 (1203) Ryan Salunga Pico Rivera, CA, USA 800 0 1 $230,000
639 (1204) Chak Lam Tsang New York, NY, USA 800 0 1 $118,637
640 (1211) CLIFFORD HUANG San Jose, CA, USA 800 0 1 $189,699
641 (1194) Mike Allis Post Falls, ID, USA 800 0 1 $93,132
642 (1216) Cobi Cobian Indianapolis, IN, USA 800 0 1 $221,666
643 (1222) Keith Jones Louisville, KY, USA 799 0 3 $87,711
644 (1224) Cory Biddle Charlotte, NC, USA 798 1 4 $132,323
645 (1223) Andrew Yeh Henderson, NV, USA 798 1 6 $182,057
646 (1226) Peter Froehlich Cincinnati, OH, USA 796 0 3 $107,016
647 (1227) Joe Ford Eau Claire, WI, USA 794 1 4 $89,070
648 (1228) Matthew Alexander Minneapolis, MN, USA 792 0 3 $88,474
649 (1229) Benjamin Ludlow Las Vegas, NV, USA 792 0 5 $91,215
650 (1230) Max Havlish Coon Rapids, MN, USA 791 0 4 $94,457
Jump to
Previous Page 13 of 223 Next