Jason Sagle
Hometown: Sudbury
Country of Origin: Canada
Recorded Earnings
Tournament Wins
Total Cashes
2026 POY Rank
$4,756,337
4
123
1953 (316)
Jason Sagle
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 19, '26 | $1,100 No-Limit Hold'em $200K GTD 2026 DeepStack Extravaganza II | 16 | $2,924 |
| Apr 13, '26 | $400 No-Limit Hold'em Seniors $20K GTD 2026 DeepStack Extravaganza II | 1 | $6,258 |
| Mar 30, '26 | $1,700 No-Limit Hold'em $500K GTD 2026 WSOP Circuit - Las Vegas (Spring) | 53 | $4,120 |
| Mar 26, '26 | $600 No-Limit Hold'em Bounty 2026 WSOP Circuit - Las Vegas (Spring) | 3 | $6,408 |
| Mar 24, '26 | $400 No-Limit Hold'em Seniors $100K GTD 2026 DeepStack Showdown (March) | 47 | $807 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 17, '24 | $10,000 No-Limit Hold'em Main Event 2024 World Series of Poker | 4 | $3,000,000 |
| Oct 30, '06 | No-Limit Hold'em Championship 2006 North American Poker Championship WPT | 2 | $600,646 |
| May 28, '04 | No-Limit Hold'em World Championship (1st Half of the Field) 2004 35th Annual World Series of Poker | 23 | $120,000 |
| Nov 29, '23 | $3,500 No-Limit Hold'em $3 Million GTD 2023 WPT Rock -n- Roll Poker Open | 8 | $94,500 |
| Jul 12, '06 | Event 18 - Pot-Limit Hold'em 2006 37th Annual World Series of Poker | 5 | $64,428 |
News
-
Jul 17, 2024
Astedt Leads Final Three In 2024 WSOP Main Event
-
Jul 15, 2024
Jordan Griff Leads WSOP Main Event Final Table
-
Oct 9, 2008
WPT: North American Poker Championships Begins
-
Oct 30, 2006
Turkewitsch Wins North American Poker Championship
-
Jul 13, 2006
Eric Kesselman Wins 2006 WSOP Pot-Limit Hold'em Event
Recorded Earnings
- Total
- $4,756,337
Total Cashes
- Total
- 123
World Series of Poker
- Winnings
- $3,462,079
- Cashes
- 33
- Bracelets
- --
- Final Tables
- 2
World Poker Tour
- Winnings
- $771,597
- Cashes
- 5
- Championships
- --
- Final Tables
- 3
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- 1953
- POY Winnings
- $25,892
* WPT - Main Events; EPT - Main Events