World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2020 POY Leader Boards - North America

Jump to
Previous Page 2 of 72 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 (96) Maxwell Young Seaside, OR, USA 912 1 1 $226,510
52 (101) Shi Chen Chino Hills, CA, USA 900 0 1 $144,735
53 (104) Mackenzie Kraemer New Britain, CT, USA 896 1 4 $105,376
54 (105) Joey Weissman Boca Raton, FL, USA 892 1 3 $92,633
55 (113) Brock Wilson Ardsley, NY, USA 869 1 5 $271,633
56 (114) Nikolaos Platis Long Island City, NY, USA 864 0 2 $111,718
57 (115) Jake Schwartz FL, USA 860 0 2 $213,908
58 (132) Mark Collins Moro, IL, USA 840 1 1 $107,706
59 (130) Jasper May Charlestown, IN, USA 840 1 1 $109,200
60 (127) Greg Raymer Stoningham, CT, USA 840 1 1 $171,411
61 (128) Philip Shing Brooklyn, NY, USA 840 1 1 $151,284
62 (129) Raymond Ross Maple Glen, PA, USA 840 1 1 $125,588
63 (131) Kevin Buck Lock Port, IL, USA 840 1 1 $166,837
64 (136) Derek McMaster Richfield, MN, USA 816 1 2 $108,394
65 (139) Brent Cunningham Colorado Springs, CO, USA 810 0 4 $113,729
66 (140) Raminder Singh Delray Beach, FL, USA 809 5 6 $67,406
67 (141) Ryan Yu CAN 804 1 2 $103,725
68 (146) Jason Block E. Meadow, NY, USA 800 0 1 $159,206
69 (148) Jared Griener Huntington Beach, CA, USA 800 0 1 $129,900
70 (147) David Jackson Jacksonville, FL, USA 800 0 1 $179,833
71 (149) Brandon Lombardo OH, USA 800 0 1 $135,074
72 (145) John Skrovan Burnaby, BC, CAN 800 0 1 $168,642
73 (150) Salim Admon Sherman Oaks, CA, USA 800 0 1 $219,699
74 (155) Walker Miskelly USA 795 1 4 $75,390
75 (156) Joe McKeehen Conshohocken, PA, USA 794 0 2 $166,158
76 (157) Paul Balzano Sunrise, FL, USA 784 1 3 $159,469
77 (158) Mandic Zarko USA 782 1 2 $352,171
78 (159) Joseph Hebert Metairie, Louisiana, USA 780 3 5 $114,246
79 (161) Lucas Greenwood Toronto, ON, CAN 773 1 3 $832,713
80 (166) Satoshi Tanaka Dayton, OH, USA 760 0 2 $103,735
81 (165) Casey Carroll Byron Center, MI, USA 760 0 1 $159,494
82 (164) Marty Mathis USA 760 0 2 $262,250
83 (167) Edgardo Figueroa Newark, DE, USA 760 0 1 $158,828
84 (169) Steve Wilkie Arvada, CO, GBR 756 0 2 $69,350
85 (172) Fabian Foster Davenport, FL, USA 750 1 2 $127,542
86 (175) Tuan Mai CA, USA 747 1 6 $64,705
87 (176) Eric Salazar Asheboro, NC, USA 740 1 4 $92,062
88 (177) Duff Charette CAN 738 0 3 $50,649
89 (178) Kyle Cartwright Bartlett, TN, USA 730 0 2 $93,807
90 (179) Peter Fellows Pembroke Pines, FL, USA 725 0 2 $110,526
91 (182) Jaime Haletky Walnut Creek, CA, USA 720 1 1 $147,706
92 (184) Noeung Troeung CAN 720 1 1 $47,588
93 (183) Lytle Allen Nashville, TN, USA 720 1 1 $144,313
94 (185) JOHN REITER Kansas City, MO, USA 720 1 1 $157,614
95 (189) Maziar Keshavarzi Austin, TX, USA 716 0 2 $65,308
96 (190) Qi Hu CAN 715 1 3 $224,903
97 (191) Jorden Helstern Oak Lawn, IL, USA 715 1 4 $104,037
98 (192) Arkadiy Tsinis Miami, FL, USA 714 1 3 $300,393
99 (193) Michael Cohen Manalapan, NJ, USA 712 0 1 $92,800
100 (195) Matthew Higgins USA 710 0 2 $98,840
Jump to
Previous Page 2 of 72 Next