World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - North America

Jump to
Previous Page 83 of 98 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
4101 (6354) Ron Faltinsky Montebello, CA, USA 36 0 1 $3,250
4102 (6355) Lawrence Sher CA, USA 36 0 1 $3,560
4103 (6356) Robert Jenkins Stafford, VA, USA 36 0 1 $3,173
4104 (6357) Peter Katsarelis FL, USA 36 0 1 $1,780
4105 (6358) Josh Chase USA 36 0 1 $1,462
4106 (6359) Nicole Miller Millersport, OH, USA 36 0 1 $3,521
4107 (6360) Aleksandr Gorelik USA 36 0 1 $3,105
4108 (6361) Chris Reslock Atlantic City, NJ, USA 36 0 1 $1,820
4109 (6362) John Macpete Dallas, TX, USA 36 0 1 $4,888
4110 (6363) Robin Miller North Field, OH, USA 36 0 1 $5,500
4111 (6364) Khang Luong CAN 36 0 1 $1,756
4112 (6365) Andrew Yip Richmond Hill, ON, CAN 36 0 0 $72,054
4113 (6366) Kyle Wheeler USA 36 0 0 $72,054
4114 (6367) Vincent Standridge Fort Smith, AR, USA 36 0 0 $56,602
4115 (6368) Lawrence Adams USA 36 0 0 $57,435
4116 (6369) Steven Nichols CA, USA 36 0 0 $56,602
4117 (6370) Warren Chu Vancouver, CAN 36 0 0 $44,740
4118 (6371) Christopher Townsend Richardson, TX, USA 36 0 1 $3,230
4119 (6372) John Fang CA, USA 36 0 1 $3,400
4120 (6373) Allan Deguino Jacksonville, FL, USA 36 0 1 $3,350
4121 (6374) Nassim Elnabbout Wichita, KS, USA 36 0 1 $1,453
4122 (6375) Mariane Gotzmann Edmonton, AB, CAN 36 0 1 $1,679
4123 (6376) Bruce Pirie Renton, WA, USA 36 0 1 $2,371
4124 (6377) Cong Tran USA 36 0 1 $3,277
4125 (6378) Monika Thorn Zimmerman, MN, USA 36 0 1 $2,803
4126 (6379) Justin Medenilla USA 36 0 1 $1,052
4127 (6380) Yegiya Sogomonyan CA, USA 36 0 1 $2,875
4128 (6381) Michael Iverson MN, USA 36 0 1 $3,397
4129 (6382) Christopher Banez USA 36 0 1 $1,635
4130 (6383) Greg Wagner Palocedro, CA, USA 36 0 1 $5,564
4131 (6384) John Marshall USA 36 0 1 $3,210
4132 (6385) LAWRENCE LAKATOSH Red Lion, PA, USA 36 0 1 $2,815
4133 (6386) James Freebody Westbury, NY, USA 36 0 1 $1,207
4134 (6387) Stephen Capanna Washington D.C., USA 36 0 1 $1,511
4135 (6388) Bryan Rosen Ft. Lauderdale, FL, USA 36 0 1 $8,777
4136 (6389) Rahzee Kamaza Severna Park, MD, USA 36 0 1 $5,000
4137 (6390) John Depersio Parkland, FL, USA 36 0 1 $2,590
4138 (6414) Justin Pacult MN, USA 35 0 1 $4,058
4139 (6415) Daniel Young Chicago, IL, USA 35 0 1 $5,230
4140 (6416) JAREN CHANG Melville, NY, USA 35 0 1 $1,942
4141 (6417) John McDermott USA 35 0 1 $2,580
4142 (6418) Timothy Lydon Dorchester Center, MA, USA 35 0 1 $3,354
4143 (6419) Robert Young Torrance, CA, USA 35 0 1 $10,143
4144 (6420) Ariel Sagalasky Chicago, IL, USA 35 0 1 $5,700
4145 (6421) Jerri Toumbs Marietta, OK, USA 35 0 1 $3,456
4146 (6422) Dalvinder Bains Yuba City, CA, USA 35 0 1 $3,498
4147 (6423) Michael Elmore Cecilia, KY, USA 35 0 1 $6,474
4148 (6424) Ryan Johnson Phoenix, AZ, USA 35 0 1 $6,549
4149 (6425) Joaquin Pereira Brooklyn, NY, USA 35 0 1 $6,631
4150 (6426) Tom Weathers Chicago, IL, USA 35 0 1 $3,470
Jump to
Previous Page 83 of 98 Next