Christopher Banez
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
$86,370
0
55
*Earnings include live events and online events with confirmed real-name results.
Christopher Banez
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jul 30, '22 | $360 No-Limit Hold'em Deepstack $100K GTD 2022 WPT Legends of Poker | 44 | $975 |
Sep 09, '21 | $600 No-Limit Hold'em $150K GTD 2021 Wynn Summer Signature Series | 31 | $1,571 |
Jun 27, '19 | $150 No-Limit Hold'em Deepstack $20K GTD 2019 Summer Poker Series | 3 | $2,990 |
Jul 12, '19 | $250 No-Limit Hold'em Action Clock BB Ante Monster Stack Turbo $30K GTD 2019-2020 WPT Gardens Poker Festival | 21 | $530 |
Jun 20, '19 | $300 No-Limit Hold'em $200K GTD 2019 Goliath Phamous Poker Series | 41 | $991 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
May 01, '16 | $350 No-Limit Hold'em $100 Bounty 2016 California State Poker Championship | 2 | $11,605 |
Feb 24, '19 | $1,650 No-Limit Hold'em Bounty $100K GTD 2018-2019 WPT L-A- Poker Classic | 4 | $9,020 |
Mar 12, '14 | $345 No-Limit Hold'em Bounty $30K Guarantee 2014 Winnin- o- the Green -WSOPC- | 2 | $4,755 |
Oct 18, '16 | $365 No-Limit Hold'em Survivor CPPT IV - The Bicycle Hotel - Casino | 2 | $3,000 |
Jun 27, '19 | $150 No-Limit Hold'em Deepstack $20K GTD 2019 Summer Poker Series | 3 | $2,990 |
Recorded Earnings
- Total
- $86,370
Total Cashes
- Total
- 55
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events