World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - North America

Jump to
Previous Page 55 of 98 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2701 (4217) Matthew Bohrer Red Lion, PA, USA 110 0 1 $11,888
2702 (4218) Oleg Sobol USA 110 0 1 $10,903
2703 (4219) Paul Petten CAN 110 0 1 $7,290
2704 (4220) Oscar Arndt West Allis, WI, USA 110 0 1 $13,848
2705 (4237) Samuele Moschetti USA 108 0 1 $14,340
2706 (4238) Benjamin LeBlond CAN 108 0 1 $13,619
2707 (4239) Andrew Miramontes Palmdale, CA, USA 108 0 1 $8,920
2708 (4240) Guy Tull Annapolis, MD, USA 108 0 1 $8,159
2709 (4241) Michael Taylor Trinity, FL, USA 108 0 1 $8,085
2710 (4242) Matthew Sterling Brownstown, IN, USA 108 0 1 $10,124
2711 (4243) Pei Xin Jersey City, NJ, USA 108 1 1 $14,851
2712 (4244) Travis Francis Reno, NV, USA 108 1 1 $10,552
2713 (4245) Haroun Dalaig San Francisco, CA, USA 108 0 1 $14,630
2714 (4246) Ted Beckwith Nyack, NY, USA 108 0 1 $6,823
2715 (4247) Athur Baraan Mountain House, CA, USA 108 0 1 $9,588
2716 (4248) Frank Schinco Saginaw, MI, USA 108 0 1 $6,673
2717 (4249) Alex Cavagnaro N. Massapequa, NY, USA 108 1 1 $11,645
2718 (4250) Harold Mahaffey Anderson, SC, USA 108 1 1 $6,982
2719 (4251) David Shober Germantown, MD, USA 108 0 1 $10,997
2720 (4252) Jason Bolton Attleboro, MA, USA 108 0 1 $10,826
2721 (4253) Frank Huftless Golden, CO, USA 108 0 1 $9,129
2722 (4254) Matthew Kirby Bemidji, MN, USA 108 0 1 $8,493
2723 (4255) Michael Arons CA, USA 108 0 1 $4,295
2724 (4256) Vincent Avallone Hockessin, DE, USA 108 1 1 $10,000
2725 (4257) William McKown Dunedin, FL, USA 108 1 1 $7,265
2726 (4258) Zachary Nguyen USA 108 0 1 $9,302
2727 (4263) Richard Comely Edmonton, AB, CAN 107 0 2 $7,557
2728 (4264) Bruce Kramer Westminister, CA, USA 106 0 2 $17,096
2729 (4265) Jared Hemingway Granville, TX, USA 106 0 2 $10,178
2730 (4269) Benjamin Klier Astoria, NY, USA 105 0 1 $6,763
2731 (4270) Hector Jimenez Passaic, NJ, USA 105 0 1 $7,931
2732 (4271) Joshua Smith Pompano Beach, FL, USA 105 0 1 $3,884
2733 (4272) Kareem Marshall USA 105 0 1 $5,470
2734 (4273) Gary Hurst USA 105 0 1 $13,873
2735 (4274) Warren Fund Myrtle Beach, SC, USA 105 0 1 $12,236
2736 (4275) IAN GAVLICK Charlotte, NC, USA 105 0 2 $13,675
2737 (4276) Steven Ryan USA 105 0 1 $9,600
2738 (4277) Timon Rooney Folsom, CA, USA 105 0 1 $5,830
2739 (4278) Anthony Stabile Hammond, LA, USA 105 0 1 $19,339
2740 (4279) Ian Jung USA 105 0 1 $10,915
2741 (4280) Laurence Hughes Seattle, WA, USA 105 0 1 $6,090
2742 (4281) Bruce Yamron Naples, FL, USA 105 0 1 $27,015
2743 (4282) Parminder Kumar Bellingham, WA, USA 105 0 2 $7,085
2744 (4283) Ahmad Hamoush Kissimmee, FL, USA 105 0 1 $9,235
2745 (4284) Shaun Norrie CAN 105 0 1 $6,753
2746 (4285) Sean Heywood FL, USA 105 0 1 $20,700
2747 (4286) James Mitchell Tempe, AZ, USA 105 0 1 $9,902
2748 (4302) Jeremy Wilson USA 104 0 1 $9,778
2749 (4303) Blake Johnson USA 104 0 1 $8,785
2750 (4304) Jonathan McGowan San Diego, CA, USA 104 0 1 $8,520
Jump to
Previous Page 55 of 98 Next