David Shober
Hometown: Germantown
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
$138,594
1
38
*Earnings include live events and online events with confirmed real-name results.
David Shober
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Sep 07, '23 | $400 No-Limit Hold'em DeepStack $50K GTD 2023 RGPS Road Trip - Baltimore | 17 | $867 |
Aug 23, '23 | $400 No-Limit Hold'em Monster Triple Stack $100K GTD 2023 Potomac Summer Poker Open | 36 | $862 |
Jan 31, '23 | $400 No-Limit Hold'em Monster Triple Stack 2023 Potomac Winter Poker Open | 14 | $1,377 |
Jan 12, '23 | $300 No-Limit Hold'em Mystery Bounty $50K GTD 2023 Mid-Atlantic Poker Open | 40 | $445 |
Jan 08, '23 | $540 No-Limit Hold'em $250K GTD 2023 Mid-Atlantic Poker Open | 10 | $5,287 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Mar 18, '18 | $360 No-Limit Hold'em $150K GTD 2018 WPTDeepStacks Maryland | 3 | $23,882 |
Jul 14, '18 | $10,000 No-Limit Hold'em Main Event 2018 World Series of Poker | 906 | $17,025 |
Aug 07, '17 | $580 No-Limit Hold'em $50K GTD 2016-2017 WSOP Global Casino Championship - 2017-2018 WSOP Circuit - Cherokee | 3 | $16,199 |
Jun 08, '17 | $1,500 No-Limit Hold'em 2017 World Series of Poker | 18 | $15,047 |
May 13, '14 | $365 No-Limit Hold'em 2013-2014 WSOP Circuit - New Orleans | 2 | $12,103 |
Recorded Earnings
- Total
- $138,594
Total Cashes
- Total
- 38
World Series of Poker
- Winnings
- $32,962
- Cashes
- 4
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events