World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - North America

Jump to
Previous Page 30 of 98 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1451 (2272) Patrick Truong Pflugerville, TX, USA 258 0 1 $115,495
1452 (2273) Adam Singer N. Hollywood, CA, USA 256 0 3 $32,920
1453 (2276) Carl Diveglia Albany, NY, USA 256 0 2 $19,892
1454 (2277) Darrell Blodgett Skowhegan, ME, USA 256 0 1 $45,117
1455 (2274) Khin Nyunt Washington D.C., USA 256 0 5 $17,778
1456 (2275) Stuart Taylor Westmount, NV, USA 256 1 2 $19,822
1457 (2282) Allyn Shulman Las Vegas, NV, USA 255 0 1 $60,000
1458 (2280) Timothy Polcari Pompton Lakes, NJ, USA 255 0 2 $13,730
1459 (2281) Matt Matros Brooklyn, NY, USA 255 0 1 $32,172
1460 (2286) Douglas Mackinnon Amherst, NY, USA 254 0 2 $28,207
1461 (2285) Mohammad Abedi Arani Dallas, TX, USA 254 0 2 $53,345
1462 (2288) Ralph Macri Redding, CT, USA 253 0 3 $18,274
1463 (2287) Brent Gist USA 253 1 2 $29,393
1464 (2290) Andrew Johnson CA, USA 252 1 2 $25,282
1465 (2291) Jonathan Hanner St. Paul, MN, USA 252 0 2 $31,213
1466 (2293) Stephen Zipprich Lakewood, CO, USA 252 0 2 $20,737
1467 (2292) Eric Nathan Columbia, MD, USA 252 0 2 $16,320
1468 (2298) Andrew Lauer Granby, CT, USA 251 0 2 $24,052
1469 (2322) Samuel Wynder West Palm Beach, FL, USA 250 0 1 $32,480
1470 (2317) Cody Pack Cartersville, GA, USA 250 0 2 $116,085
1471 (2323) Jeff Thompson Laguana Niguel, CA, USA 250 0 1 $65,752
1472 (2320) Philip Sun Ewing Twp, NJ, USA 250 0 1 $63,853
1473 (2327) Benjamin Marsh Duluth, MN, USA 250 0 1 $23,583
1474 (2325) Martin Robbins Lake Worth, FL, USA 250 0 1 $79,960
1475 (2329) Slaven Popov Varna, USA 250 0 2 $22,433
1476 (2315) Antonio Della Sciucca Toronto, ON, CAN 250 0 2 $25,520
1477 (2318) Chris Churchwell USA 250 0 1 $24,675
1478 (2319) Jason Song Durham, NC, USA 250 0 1 $18,524
1479 (2314) Phil Ivey Las Vegas, NV, USA 250 0 1 $656,500
1480 (2324) Adam Spiegelberg Las Vegas, NV, USA 250 0 1 $21,139
1481 (2328) Afzal Atta Vista, CA, USA 250 0 1 $17,290
1482 (2326) David Lee Memphis, TN, USA 250 0 1 $31,870
1483 (2321) John Marshall Shrewsbury, MA, USA 250 0 2 $17,817
1484 (2330) John Bowman Hickory, NC, USA 250 0 1 $25,966
1485 (2316) William Reynolds Sioux City, IA, USA 250 0 1 $33,988
1486 (2340) Raj Vohra Lake Worth, FL, USA 248 0 2 $28,271
1487 (2338) Jose Rodriguez Reno, NV, USA 248 0 2 $22,249
1488 (2339) Ryan Swanson Las Vegas, NV, USA 248 0 2 $22,242
1489 (2342) Larry Wright McQueeney, TX, USA 247 0 2 $41,159
1490 (2341) Greg Himmelbrand Oakland Gardens, NY, USA 247 1 2 $37,749
1491 (2343) David Jackson Jonesboro, GA, USA 245 0 2 $29,952
1492 (2346) Robert "Papa Bear" Transue Ft. Lauderdale, FL, USA 243 0 2 $24,779
1493 (2345) JOSHUA PENDER Rock Hill, SC, USA 243 0 4 $24,527
1494 (2347) Christopher Meyers Buffalo, NY, USA 242 0 2 $36,296
1495 (2348) Michael Sinclair Las Vegas, NV, USA 241 0 2 $28,366
1496 (2464) Jonathan Gerrick Las Vegas, NV, USA 240 0 1 $23,630
1497 (2430) Andrew Gordon USA 240 0 1 $20,340
1498 (2454) In Park Naperville, IL, USA 240 0 1 $22,014
1499 (2400) Casey Yountz OH, USA 240 1 1 $26,452
1500 (2440) Ryan Olson Westchester, IL, USA 240 0 1 $23,545
Jump to
Previous Page 30 of 98 Next