World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2015 POY Leader Boards - North America
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 2501 (3985) | Mike Sexton | Las Vegas, NV, USA | 110 | 0 | 1 | $115,890 |
| 2502 (3986) | Mark Jarema | Birmingham, AL, USA | 110 | 0 | 1 | $5,399 |
| 2503 (3987) | Hoyt Corkins | Glenwood, AL, USA | 110 | 0 | 1 | $117,092 |
| 2504 (3988) | Brian Goguen | Toronto, CAN | 110 | 0 | 1 | $5,399 |
| 2505 (3989) | Phu Nguyen | Cerritos, CA, USA | 110 | 0 | 1 | $7,130 |
| 2506 (3990) | Mark Feinberg | San Diego, CA, USA | 110 | 0 | 1 | $5,610 |
| 2507 (3991) | Michael Puskarich | N. Las Vegas, NV, USA | 110 | 0 | 2 | $8,487 |
| 2508 (3992) | Matt Matros | Brooklyn, NY, USA | 110 | 0 | 1 | $52,033 |
| 2509 (3993) | Brent Berger | CA, USA | 110 | 0 | 1 | $41,000 |
| 2510 (3994) | Dixit Patel | Edison, NJ, USA | 110 | 0 | 1 | $8,901 |
| 2511 (3995) | Joseph Watts | Isanti, MN, USA | 110 | 0 | 1 | $10,450 |
| 2512 (3996) | Chris Dombrowski | West Chapel, FL, USA | 110 | 0 | 1 | $9,622 |
| 2513 (3997) | Sung O | Rochester, NY, USA | 110 | 0 | 2 | $9,590 |
| 2514 (3998) | Marc Robinson | Beverly Hills , CA, USA | 110 | 0 | 1 | $8,310 |
| 2515 (3999) | Jonas Bendiks | Melrose, MA, USA | 110 | 0 | 1 | $8,384 |
| 2516 (4000) | Ismael Cabrera | Marietta, GA, USA | 110 | 0 | 1 | $36,378 |
| 2517 (4001) | Timothy Bryan | Ft Lauderdale, FL, USA | 110 | 0 | 2 | $10,181 |
| 2518 (4002) | Edward Espino | Piscataway, NJ, USA | 110 | 0 | 1 | $7,226 |
| 2519 (4003) | Lauren Schroeder | Youngstown, OH, USA | 110 | 0 | 1 | $8,803 |
| 2520 (4004) | Jeffery Kostolni | USA | 110 | 0 | 1 | $7,313 |
| 2521 (4005) | Gang Tao | Chicago, IL, USA | 110 | 0 | 1 | $6,492 |
| 2522 (4006) | Rahul Arora | Weehawken, NJ, USA | 110 | 0 | 1 | $8,315 |
| 2523 (4007) | David Yingling | Cape Girardeau, MO, USA | 110 | 0 | 1 | $8,512 |
| 2524 (4008) | Seth Berger | Malvern, PA, USA | 110 | 0 | 1 | $38,650 |
| 2525 (4009) | Allyn Shulman | Las Vegas, NV, USA | 110 | 0 | 1 | $11,850 |
| 2526 (4026) | Greg Raymer | Stoningham, CT, USA | 108 | 0 | 2 | $14,055 |
| 2527 (4027) | Steven Husoft | Lacey, WA, USA | 108 | 1 | 1 | $9,381 |
| 2528 (4028) | Daniel Marino | New Rochelle, NY, USA | 108 | 1 | 1 | $12,027 |
| 2529 (4029) | Ted Jivkov | Northridge, CA, USA | 108 | 0 | 1 | $8,190 |
| 2530 (4030) | Hiren Patel | Dallas, TX, USA | 108 | 0 | 1 | $9,200 |
| 2531 (4031) | Brandon Stewart | USA | 108 | 0 | 1 | $8,362 |
| 2532 (4032) | Kevin Quaas | Hugo, MN, USA | 108 | 0 | 1 | $8,512 |
| 2533 (4033) | Zhu Tang Liu | USA | 108 | 0 | 1 | $10,244 |
| 2534 (4034) | Marc Schwartz | USA | 108 | 0 | 1 | $10,443 |
| 2535 (4035) | Edward Liu | Rowland Heights, CA, USA | 108 | 1 | 1 | $13,800 |
| 2536 (4036) | Lawrence Shumacher | USA | 108 | 0 | 1 | $8,694 |
| 2537 (4037) | Charles Sinn | USA | 108 | 1 | 1 | $12,128 |
| 2538 (4038) | Henry Hannigan | Wahiawa, HI, USA | 108 | 0 | 1 | $11,025 |
| 2539 (4039) | David Mittleman | USA | 108 | 0 | 1 | $11,250 |
| 2540 (4040) | Steven Rosen | Hollywood, FL, USA | 108 | 0 | 1 | $5,227 |
| 2541 (4041) | Robert Prescott | Austin, TX, USA | 108 | 1 | 1 | $9,574 |
| 2542 (4042) | Michael Green | Minneapolis, MN, USA | 108 | 0 | 1 | $10,691 |
| 2543 (4043) | Garrett Utt | Atlanta, GA, USA | 108 | 0 | 1 | $18,578 |
| 2544 (4044) | Randy Smith | Silver Creek, GA, USA | 108 | 0 | 1 | $10,878 |
| 2545 (4045) | Jason Surro | Framingham, MA, USA | 108 | 0 | 1 | $9,303 |
| 2546 (4046) | Richard Gore | USA | 108 | 0 | 1 | $10,953 |
| 2547 (4047) | Aaron Mintz | Sherman Oaks, CA, USA | 108 | 0 | 1 | $4,165 |
| 2548 (4048) | Chris Orvis | MN, USA | 108 | 0 | 1 | $18,390 |
| 2549 (4049) | William Mcauley | USA | 108 | 1 | 1 | $10,534 |
| 2550 (4050) | Andrew Gileno | Bronx, NY, USA | 108 | 0 | 1 | $11,058 |
