World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2015 POY Leader Boards - North America

Jump to
Previous Page 36 of 90 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1751 (2832) Brock Allison Sherwood Park, AB, CAN 190 0 1 $15,847
1752 (2836) John Gilmartin Hampden, MA, USA 190 0 1 $20,906
1753 (2815) Cullen Oldham Sullivan, MO, USA 190 0 1 $21,626
1754 (2825) David Cossio El Paso, TX, USA 190 0 2 $28,662
1755 (2828) Brian Gallegos USA 190 0 1 $14,320
1756 (2834) Jesse Campos Chico, CA, USA 190 0 1 $16,288
1757 (2818) Karl Sederberg Bloomingdale, IN, USA 190 0 1 $25,726
1758 (2829) Richard Robbins USA 190 0 1 $21,518
1759 (2806) Santiago Nadal MEX 190 0 1 $19,580
1760 (2823) Moses Rivera Rochester, NY, USA 190 0 1 $14,797
1761 (2807) Ralph Wong West Chester, Pennsylvania, USA 190 0 1 $15,834
1762 (2808) SURINDER SINGH San Jose, CA, USA 190 0 1 $15,000
1763 (2814) Elia Ahmadian Chantilly, VA, USA 190 0 1 $13,397
1764 (2837) Paul Valenzuela USA 190 0 1 $20,386
1765 (2830) Amador Igarta Manteca, CA, USA 190 0 1 $12,100
1766 (2810) Ablahad Salim San Diego, CA, USA 190 0 1 $17,870
1767 (2819) Akash Seth Lake Ronkonkoma, NY, USA 190 0 1 $15,853
1768 (2831) Brady Seeley Las Vegas, NV, USA 190 0 1 $23,985
1769 (2809) Craig McClory Crown Point, IN, USA 190 0 1 $13,986
1770 (2833) Aaron Duczak Kamloops, BC, CAN 190 0 2 $24,726
1771 (2811) Trevor Renner Akron, OH, USA 190 0 1 $15,840
1772 (2826) Joseph Montes USA 190 0 1 $16,167
1773 (2821) Mordechai Greenes Lakewood, NJ, USA 190 0 1 $28,075
1774 (2827) Tanner Millen Cortland, NY, USA 190 0 1 $20,183
1775 (2835) Nigel Murray Miami Gardens, FL, USA 190 0 1 $34,523
1776 (2822) Leonard Levenson Monterey, CA, USA 190 0 1 $23,930
1777 (2817) Gordon Eng Cliffside Park, NJ, USA 190 0 1 $21,350
1778 (2812) Jeffrey Gurfinkel Brooklyn, NY, USA 190 0 1 $18,834
1779 (2813) Frank Duke Swansea, IL, USA 190 0 2 $18,708
1780 (2816) Brian Leblanc Danvers, MA, USA 190 0 1 $23,527
1781 (2842) Nathaniel Parenti Brooklyn, NY, USA 189 0 2 $15,751
1782 (2844) Eugene Tito Glendale, CA, USA 188 0 3 $25,417
1783 (2843) Jasthi Kumar San Ramon, CA, USA 188 0 2 $14,568
1784 (2847) Marshall Tarzy USA 186 0 2 $23,862
1785 (2846) MOHAMMAD AMJADI Marmora, NJ, USA 186 0 2 $20,486
1786 (2850) Graeson Burnette-Peake USA 185 0 2 $19,872
1787 (2849) Raul Fernandez Toms River, NJ, USA 185 0 1 $21,593
1788 (2851) Maxx Dansky USA 185 0 3 $18,632
1789 (2852) Alexander Greenblatt Atherton, CA, USA 184 0 2 $47,593
1790 (2903) D.Q. Dan USA 180 0 1 $15,889
1791 (2904) John Falzarano Rosedale, NY, USA 180 1 1 $11,920
1792 (2956) Carter Gill Mount Shasta, CA, USA 180 0 1 $42,306
1793 (2933) Edward Medoff Margate, FL, USA 180 1 1 $23,245
1794 (2930) Frederico Dabus USA 180 0 1 $38,676
1795 (2900) Mohmood Homayounieh Laguna Niguel, CA, USA 180 0 1 $18,500
1796 (2957) Sharma Shaurabh USA 180 0 1 $21,607
1797 (2928) Richard Lahey Wildwood Crest, NJ, USA 180 0 1 $15,125
1798 (2901) Isaac Do Dallas, TX, USA 180 0 1 $14,164
1799 (2902) Vadim Baranovsky Sherman Oaks, CA, USA 180 0 1 $20,613
1800 (2942) Jose Diaz CA, USA 180 0 1 $14,600
Jump to
Previous Page 36 of 90 Next