World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2015 POY Leader Boards - North America

Jump to
Previous Page 30 of 90 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1451 (2330) Nicholas Aguilera USA 240 1 1 $42,830
1452 (2343) Ryan Laplante Brainerd, MN, USA 240 1 1 $46,000
1453 (2334) Andrew Holland Warren, MI, USA 240 0 1 $24,998
1454 (2276) Kenneth Collins Savannah, GA, USA 240 0 1 $19,113
1455 (2346) Christopher Torres USA 240 0 1 $22,469
1456 (2311) Matthew Kirby Bemidji, MN, USA 240 1 1 $40,071
1457 (2274) Bret Zorich Houston, TX, USA 240 1 1 $36,899
1458 (2299) Harun Sapmaz Brea, CA, USA 240 0 1 $29,975
1459 (2318) Scott Sampson USA 240 0 1 $17,410
1460 (2283) Craig Trost Madison, WI, USA 240 0 1 $21,289
1461 (2331) Andrew Pacheco Taunton, MA, USA 240 0 1 $21,498
1462 (2308) Steve Sung Torrance, CA, USA 240 0 1 $89,806
1463 (2324) Lisa Pickell Bricktown, NJ, USA 240 0 1 $25,187
1464 (2312) Jeremy Meacham Oak Bluffs, MA, USA 240 0 1 $28,556
1465 (2319) Taylor Dean-Lipson USA 240 0 1 $13,841
1466 (2314) Tommy Vu Las Vegas, NV, USA 240 0 1 $28,373
1467 (2287) Travis Remmert Iowa City, IA, USA 240 0 1 $30,551
1468 (2271) Benoit Galland CAN 240 1 1 $80,970
1469 (2307) Jim Boone USA 240 0 1 $18,820
1470 (2309) Con O'Sullivan Mespeth, NY, USA 240 1 1 $10,038
1471 (2304) Reuben Hoang El Monte, CA, USA 240 0 1 $31,509
1472 (2344) Douglas Roberts Lexington, KY, USA 240 1 1 $66,656
1473 (2332) Michael Levine USA 240 0 1 $36,603
1474 (2310) Lee Polkoff USA 240 1 1 $25,437
1475 (2320) Nick Voyatzis Los Angeles, CA, USA 240 0 1 $34,710
1476 (2300) Gary Bolden Chesterfield, MO, USA 240 1 1 $38,899
1477 (2280) Joseph Kosko Southington, CT, USA 240 0 1 $18,000
1478 (2368) David Feldman Golden, CO, USA 234 0 2 $25,739
1479 (2367) Arutyun Arutyunyan CA, USA 234 0 2 $21,880
1480 (2369) Jonathan Delong Buffalo, NY, USA 233 0 2 $17,703
1481 (2375) Fabio Coppola USA 230 0 3 $18,753
1482 (2376) Peter Hsu Cortlandt Manor, NY, USA 230 0 2 $39,515
1483 (2374) Paul Niemela Las Vegas, NV, USA 230 1 2 $14,290
1484 (2409) Duncan McCallum Lexington, MA, USA 228 0 1 $49,868
1485 (2410) Ryan Austin IN, USA 228 0 1 $20,874
1486 (2390) Nicolaas Thielman W. Babylon, NY, USA 228 0 1 $16,784
1487 (2419) Donald Fisher Saugus, MA, USA 228 0 1 $27,054
1488 (2406) Jonathan Pineda Miami, FL, USA 228 0 1 $26,669
1489 (2400) Martin Roberts Charlotte, NC, USA 228 0 1 $35,759
1490 (2412) Dana Katzenmeier San Diego, CA, USA 228 0 1 $19,592
1491 (2391) Jimmy Wong Brooklyn, NY, USA 228 0 1 $19,433
1492 (2392) Dennis Morrison Castro Valley, CA, USA 228 0 1 $20,000
1493 (2413) Victor Taggart USA 228 0 1 $29,570
1494 (2417) Joseph Simmons Philadelphia, PA, USA 228 0 1 $24,599
1495 (2415) Robert Goulding Sandia Park, NM, USA 228 0 1 $16,045
1496 (2398) Dustin Wertz USA 228 1 1 $62,454
1497 (2407) Chengce Jiang USA 228 0 1 $40,788
1498 (2393) FRANCIS VRABEL Lancaster, CA, USA 228 1 1 $22,656
1499 (2395) Kenneth Zuspan Lewis Center, OH, USA 228 0 1 $20,448
1500 (2405) Prince of Docness Aptos, CA, USA 228 0 1 $28,771
Jump to
Previous Page 30 of 90 Next