World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2015 POY Leader Boards - North America
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1001 (1580) | Shaun Burnett | Lacona, IA, USA | 360 | 0 | 1 | $28,725 |
| 1002 (1572) | Gregory Traina | Hillsborough, NJ, USA | 360 | 1 | 1 | $39,290 |
| 1003 (1567) | Hooman Nikzul | USA | 360 | 0 | 1 | $75,050 |
| 1004 (1573) | Gregory Sanchez | USA | 360 | 0 | 1 | $48,820 |
| 1005 (1542) | Peter Tripp | North Dartmouth, MA, USA | 360 | 1 | 1 | $26,012 |
| 1006 (1581) | James Lillis | Robinsonville, NJ, USA | 360 | 0 | 1 | $65,189 |
| 1007 (1561) | Hung Tran | San Jose, CA, USA | 360 | 0 | 1 | $65,144 |
| 1008 (1598) | Ben Thomas | Baton Rouge, LA, USA | 358 | 0 | 2 | $58,311 |
| 1009 (1600) | Kevin Reece | USA | 356 | 0 | 2 | $24,436 |
| 1010 (1601) | Dimitry Agrachov | Weston, FL, USA | 356 | 0 | 2 | $37,150 |
| 1011 (1603) | Steve Brecher | Reno, NV, USA | 354 | 0 | 2 | $68,178 |
| 1012 (1604) | Mark Schumacher | Hopkington, MA, USA | 354 | 1 | 2 | $24,534 |
| 1013 (1609) | Justin Young | Morehead City, NC, USA | 352 | 0 | 1 | $111,967 |
| 1014 (1622) | Ben Lamb | Tulsa, OK, USA | 350 | 0 | 1 | $300,000 |
| 1015 (1637) | Joey Spencer | CAN | 350 | 0 | 1 | $46,115 |
| 1016 (1651) | Jose Tavares | Commerce, CA, USA | 350 | 0 | 1 | $33,000 |
| 1017 (1631) | Matthew Vaughan | Brookline, MA, USA | 350 | 0 | 1 | $33,795 |
| 1018 (1642) | John Esposito Jr. | Las Vegas, NV, USA | 350 | 0 | 1 | $36,811 |
| 1019 (1632) | John Lauve | Baton Rouge, LA, USA | 350 | 0 | 1 | $44,068 |
| 1020 (1626) | Jeremy Costa | Kennesaw, GA, USA | 350 | 0 | 1 | $32,995 |
| 1021 (1646) | Thomas Lee | CAN | 350 | 0 | 1 | $24,147 |
| 1022 (1633) | Tam Minh Duong | Edmonton, AB, CAN | 350 | 0 | 1 | $21,339 |
| 1023 (1644) | Michael Aron | Palm Beach Gardens, FL, USA | 350 | 0 | 1 | $35,640 |
| 1024 (1638) | Robert Gray | Silver Spring, MD, USA | 350 | 0 | 1 | $26,059 |
| 1025 (1623) | L.D. Gray | Compton, CA, USA | 350 | 0 | 1 | $38,230 |
| 1026 (1648) | Jonathan Ounjian | FL, USA | 350 | 0 | 1 | $27,005 |
| 1027 (1650) | Parmveer Dhami | Kelowna, CAN | 350 | 0 | 1 | $28,766 |
| 1028 (1628) | Chris Karambinis | Chicago, IL, USA | 350 | 0 | 1 | $56,552 |
| 1029 (1636) | Hillery Kerby | Conaga Park, CA, USA | 350 | 0 | 1 | $41,683 |
| 1030 (1640) | Mark Berman | USA | 350 | 0 | 1 | $45,100 |
| 1031 (1621) | Stephen Jones | Springfield , IL, USA | 350 | 0 | 1 | $36,777 |
| 1032 (1647) | RICHARD FRUMKIN | Hazelton, PA, USA | 350 | 0 | 1 | $27,591 |
| 1033 (1634) | Jeremy Grable | USA | 350 | 0 | 1 | $32,674 |
| 1034 (1618) | Andrew Dykeman | Jacksonville, FL, USA | 350 | 0 | 2 | $35,764 |
| 1035 (1635) | Wayne Kaufmann | Smithtown, NJ, USA | 350 | 0 | 1 | $33,677 |
| 1036 (1649) | Santiago Vila | Kalamazoo, MI, USA | 350 | 0 | 1 | $30,281 |
| 1037 (1619) | Chen Wang | Springfield, VA, USA | 350 | 0 | 1 | $25,251 |
| 1038 (1643) | Eli Loewenthal | Carmel, IN, USA | 350 | 0 | 1 | $36,180 |
| 1039 (1645) | Vinhk Ho | Midland, MI, USA | 350 | 0 | 1 | $35,124 |
| 1040 (1641) | Ken Rawlinson | Riverside, RI, USA | 350 | 0 | 1 | $33,310 |
| 1041 (1627) | Jason Rogers | Raleigh, NC, USA | 350 | 0 | 1 | $52,411 |
| 1042 (1624) | Steve Ryan | Brooklyn, NY, USA | 350 | 0 | 1 | $45,143 |
| 1043 (1629) | Austin Lewis | Waco, TX, USA | 350 | 0 | 1 | $33,184 |
| 1044 (1625) | Amit Makhija | Brookfield, WI, USA | 350 | 0 | 1 | $134,770 |
| 1045 (1617) | Richard Bocola | Syracuse, NY, USA | 350 | 0 | 1 | $24,382 |
| 1046 (1639) | Linda Lipkins | Boca Raton, FL, USA | 350 | 0 | 1 | $45,153 |
| 1047 (1620) | Michael Ciccarelli | USA | 350 | 0 | 1 | $28,090 |
| 1048 (1630) | David Golin | Brooklyn, NY, USA | 350 | 0 | 1 | $25,334 |
| 1049 (1660) | Cary Marshall | Reno, NV, USA | 348 | 1 | 2 | $37,279 |
| 1050 (1661) | Kelly Kim | Whittier, CA, USA | 347 | 0 | 1 | $50,836 |
