World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2011 POY Leader Boards - North America
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 2001 (3058) | Charles Belcher | Dallas, TX, USA | 240 | 0 | 1 | $9,417 |
| 2002 (3059) | Avi Braz | USA | 240 | 0 | 1 | $10,830 |
| 2003 (3060) | Dave Henry | Coral Springs, FL, USA | 240 | 0 | 2 | $12,258 |
| 2004 (3061) | Randy Zane | Montreal, CAN | 240 | 0 | 1 | $21,000 |
| 2005 (3062) | Eric Rivkin | Redondo Beach, CA, USA | 240 | 0 | 1 | $63,535 |
| 2006 (3063) | Garabet Aksu | Granada Hills, CA, USA | 240 | 0 | 1 | $10,600 |
| 2007 (3064) | Joshua Cooper | Beech Bluff, TN, USA | 240 | 0 | 1 | $8,610 |
| 2008 (3065) | Bryan McDonald | Avon Dale, AZ, USA | 240 | 0 | 1 | $17,067 |
| 2009 (3066) | Joshua Jumpp | Calera, Ok, USA | 240 | 0 | 1 | $14,204 |
| 2010 (3067) | Osagyefo Greene | Charlotte, NC, USA | 240 | 0 | 1 | $63,204 |
| 2011 (3068) | Al Pizzimento | Marlborough, MA, USA | 240 | 0 | 1 | $10,603 |
| 2012 (3069) | Michael Parras | Waltham, MA, USA | 240 | 0 | 1 | $12,881 |
| 2013 (3070) | Ferris McManus | Rock Hill, SC, USA | 240 | 0 | 1 | $10,417 |
| 2014 (3071) | Victor Guardino | Broken Arrow, OK, USA | 240 | 0 | 1 | $7,176 |
| 2015 (3072) | Marc Robinson | Beverly Hills , CA, USA | 240 | 0 | 1 | $7,165 |
| 2016 (3073) | Preston Derden | Houston, TX, USA | 240 | 0 | 1 | $22,084 |
| 2017 (3074) | Tanya Gawarecki | Orlando, FL, USA | 240 | 0 | 1 | $14,481 |
| 2018 (3075) | Patricia Till | Avon, IN, USA | 240 | 0 | 1 | $9,641 |
| 2019 (3076) | Frank Traino | Fort Lauderdale, FL, USA | 240 | 0 | 1 | $8,880 |
| 2020 (3077) | David Mitchell | Pasadena, CA, USA | 240 | 0 | 1 | $19,420 |
| 2021 (3078) | Rash Barrett | Ryan, OK, USA | 240 | 0 | 1 | $7,946 |
| 2022 (3079) | William Navarro | USA | 240 | 0 | 1 | $22,052 |
| 2023 (3080) | Kathy Liebert | Las Vegas, NV, USA | 240 | 0 | 0 | $79,840 |
| 2024 (3081) | Arthur Kramer | USA | 240 | 0 | 1 | $16,754 |
| 2025 (3082) | Ryan Chapman | Germantown, MD, USA | 240 | 0 | 1 | $14,628 |
| 2026 (3083) | Matthew Piccolo | Dumont, NJ, USA | 240 | 0 | 1 | $13,479 |
| 2027 (3084) | Jerry Van Strydneck | Arlington, VA, USA | 240 | 0 | 1 | $20,930 |
| 2028 (3085) | Brent Blackaby | Berkeley, CA, USA | 240 | 0 | 1 | $12,500 |
| 2029 (3086) | William Swan | Miles City, MT, USA | 240 | 0 | 1 | $38,808 |
| 2030 (3087) | Richard Hall III | California, CA, USA | 240 | 0 | 1 | $18,071 |
| 2031 (3088) | Jeff Giordano | Saint James, NY, USA | 240 | 0 | 1 | $16,079 |
| 2032 (3089) | Jonathan Horowitz | Las Vegas, NV, USA | 240 | 0 | 3 | $16,847 |
| 2033 (3090) | Marc Vincent | West Hartford, CT, USA | 240 | 1 | 1 | $18,474 |
| 2034 (3091) | William Heuschneider | Groton, CT, USA | 240 | 0 | 1 | $7,383 |
| 2035 (3092) | John Manwaring | NY, USA | 240 | 0 | 1 | $11,184 |
| 2036 (3093) | Phil Stelzer | USA | 240 | 0 | 1 | $15,998 |
| 2037 (3094) | Donald Swentik | Burleson, TX, USA | 240 | 0 | 1 | $14,039 |
| 2038 (3095) | Kim Pham | USA | 240 | 0 | 1 | $23,839 |
| 2039 (3096) | Mitchell Franks | Tupelo, MS, USA | 240 | 0 | 1 | $21,382 |
| 2040 (3097) | Gerald Paskert | Caseyville, IL, USA | 240 | 0 | 1 | $11,655 |
| 2041 (3098) | JAMES HAYDUK | Johnstown, PA, USA | 240 | 0 | 1 | $16,784 |
| 2042 (3099) | Marcelia Keene | NJ, USA | 240 | 1 | 1 | $28,372 |
| 2043 (3100) | GERARD CAMPBELL | Staten Island, NY, USA | 240 | 0 | 1 | $10,830 |
| 2044 (3101) | Christopher Wilson | Syracuse, NY, USA | 240 | 0 | 1 | $13,418 |
| 2045 (3102) | Michael Wasserman | Woodland Hills, CA, USA | 240 | 0 | 1 | $10,989 |
| 2046 (3103) | Mohammad Farah | Bensalem, PA, USA | 240 | 0 | 1 | $10,433 |
| 2047 (3104) | Brett Tortorich | USA | 240 | 0 | 1 | $9,806 |
| 2048 (3105) | Michael Simkins | USA | 240 | 1 | 1 | $12,362 |
| 2049 (3106) | Michael Morton | Glendale, AZ, USA | 240 | 0 | 1 | $66,270 |
| 2050 (3107) | Johnathan Westra | Winter Springs, FL, USA | 240 | 0 | 1 | $12,872 |
