World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2008 POY Leader Boards - North America

Jump to
Previous Page 2 of 110 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 (65) Steve Merrifield Las Vegas, NV, USA 2,518 0 5 $595,055
52 (67) Farzad Rouhani Gaithersburg, MD, USA 2,484 1 3 $504,255
53 (68) Matt Graham River Ridge, LA, USA 2,454 3 3 $667,429
54 (69) Kwinsee Tran Garden Grove, CA, USA 2,450 2 10 $206,454
55 (70) Lee Watkinson Cheney, WA, USA 2,439 1 6 $625,429
56 (71) Vanessa Selbst Montclair, NJ, USA 2,422 2 3 $451,221
57 (72) Allen Cunningham Ventura, CA, USA 2,416 1 3 $602,509
58 (75) Glen Witmer Waterloo, Ontario, CAN 2,400 1 1 $1,224,852
59 (76) Matt Culberson Hattiesburg, MS, USA 2,395 5 12 $235,631
60 (77) John Roveto Duluth, GA, USA 2,383 0 3 $1,041,781
61 (78) Yevgeniy Timoshenko Mukilteo, WA, USA 2,368 1 3 $621,572
62 (79) Eric Haber Syosset, NY, USA 2,320 1 4 $510,266
63 (80) Gavin Smith Las Vegas, NV, USA 2,300 0 2 $672,964
64 (82) Soheil Shamseddin Houston, TX, USA 2,274 2 7 $366,022
65 (83) Ralph Perry Las Vegas, NV, USA 2,270 0 6 $610,009
66 (84) Blair Hinkle Kansas City, MO, USA 2,265 1 3 $773,013
67 (85) Ted Forrest Las Vegas, NV, USA 2,257 0 3 $445,992
68 (86) Peter Jetten Toronto, ONT, CAN 2,224 0 2 $859,790
69 (87) Paul Smith Poway, CA, USA 2,202 1 3 $542,215
70 (88) Mike Matusow Las Vegas, NV, USA 2,194 1 4 $991,866
71 (89) Daniel Negreanu Las Vegas, NV, CAN 2,187 1 3 $889,941
72 (91) Olav Sachsen Las Vegas, NV, USA 2,155 0 5 $319,303
73 (92) Benjamin Fineman Las Vegas, NV, USA 2,144 1 4 $375,221
74 (93) Scotty Nguyen Henderson, NV, USA 2,114 1 5 $2,319,037
75 (94) Marco Johnson Walnut Creek, CA, USA 2,102 0 4 $740,323
76 (95) Ylon Schwartz Brooklyn, NY, USA 2,100 0 1 $3,774,974
77 (96) Matthew Glantz Lafayette Hill, PA, USA 2,092 0 3 $821,579
78 (97) Paul Lieu Aurora, IL, USA 2,088 1 4 $288,520
79 (103) Cody Slaubaugh Rugby, ND, USA 2,000 1 3 $509,237
80 (105) Sang Kim McLean, VA, USA 2,000 0 1 $750,000
81 (104) Quinn Do Seattle, WA, USA 2,000 0 1 $909,400
82 (106) Edward Sabat Los Angeles, CA, USA 1,973 1 2 $551,986
83 (107) Alexander Kamberis Los Angeles, CA, USA 1,962 0 2 $790,032
84 (108) Scott Seiver Las Vegas, NV, USA 1,949 1 1 $772,134
85 (109) Chris Klodnicki Voorhees, NJ, USA 1,946 1 2 $916,038
86 (110) Nick Binger Raleigh, NC, USA 1,930 1 6 $443,558
87 (113) Joe Commisso Maple Shade, NJ, USA 1,920 1 1 $911,855
88 (114) Clonie Gowen Garland, TX, USA 1,914 2 2 $731,469
89 (115) Tom Dwan Edison, NJ, USA 1,912 0 5 $600,840
90 (116) Alec Torelli Orange County, CA, USA 1,912 2 3 $541,711
91 (118) Layne Flack Las Vegas, NV, USA 1,906 1 2 $683,345
92 (120) Brett Faustman USA 1,880 1 2 $928,118
93 (121) Bryan Devonshire Henderson, NV, USA 1,865 1 3 $512,670
94 (123) Michael DeMichele Poughkeepsie, NY, USA 1,840 0 3 $1,489,652
95 (122) Jimmy Fricke Mahomet, IL, USA 1,840 2 5 $565,329
96 (124) Davidson Matthew Toronto, CAN 1,830 0 5 $417,727
97 (125) Erik Haakenson San Francisco, CA, USA 1,820 2 5 $252,521
98 (127) Duncan Bell Richmond, BC, USA 1,800 1 1 $666,697
99 (128) Chris Bush Vancouver, BC, CAN 1,776 1 5 $439,604
100 (129) Theo Tran Las Vegas, NV, USA 1,776 0 4 $651,491
Jump to
Previous Page 2 of 110 Next