World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Europe

Jump to
Previous Page 38 of 64 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1851 (7781) Valeri Savov BGR 136 0 1 $22,680
1852 (7748) Robert Yong GBR 136 0 1 $239,000
1853 (7779) Conal Prendergast IRL 136 0 1 $11,502
1854 (7744) Giuseppe Pantaleo ITA 136 0 2 $17,038
1855 (7801) Birger Ohl Frankfurt, DEU 135 0 1 $29,009
1856 (7789) Richard Bouette FRA 135 0 1 $13,024
1857 (7784) Christopher Frank DEU 135 0 1 $45,000
1858 (7798) Hossein Ensan Muenster, DEU 135 0 1 $48,778
1859 (7799) Hannes Jeschka NLD 135 0 1 $17,875
1860 (7828) Daniel Ruiz ESP 134 1 1 $15,965
1861 (7820) Alfonso Simone ITA 134 0 1 $17,901
1862 (7887) Alessandro Michele ITA 132 0 1 $27,401
1863 (7851) Devrim Kaya TUR 132 0 1 $31,886
1864 (7882) Uladzimir Zakharau BLR 132 0 1 $10,150
1865 (7867) Jose Castillo ESP 132 0 2 $11,611
1866 (7880) Mats Nylander SWE 132 0 1 $29,639
1867 (7897) Christos Argyriadis GRC 132 0 1 $23,328
1868 (7868) Alain Bauer FRA 132 0 1 $14,940
1869 (7888) Nicolas Gely FRA 132 0 1 $12,728
1870 (7896) Liwei Sun ITA 132 0 1 $24,800
1871 (7849) Thomer Pidun DEU 132 0 2 $11,871
1872 (7857) Stelu Petre ROU 132 0 1 $12,070
1873 (7889) Oleksii Kovalchuk Kiev, UKR 132 0 2 $27,396
1874 (7864) Shameen Ibrahim NLD 132 0 1 $25,338
1875 (7900) Vlad Lepinzan NLD 132 0 1 $12,544
1876 (7881) Ian Fieldhouse GBR 132 0 1 $16,836
1877 (7870) Andreas Chalkiadakis GRC 132 0 1 $18,084
1878 (7891) Yvonne Horning DEU 132 0 1 $18,808
1879 (7859) Alex Goulder GBR 132 0 1 $13,359
1880 (7926) Anton Polezhaev RUS 130 0 1 $13,110
1881 (7924) Christian Alilovic FRA 130 0 1 $20,828
1882 (7919) Nikita Konovalov RUS 130 0 1 $12,691
1883 (7920) Joseph Wilkinson GBR 130 0 1 $12,420
1884 (7914) Luc Bindel FRA 130 0 1 $21,507
1885 (7941) Charlotte Waters GBR 128 0 1 $10,250
1886 (7959) Nikolas Kvasai SVK 128 0 1 $7,303
1887 (7986) James Golder GBR 128 0 1 $11,322
1888 (7939) Julio Carvalho Ribeiro PRT 128 0 1 $12,742
1889 (7952) Ibrahim Veselji BIH 128 0 1 $10,486
1890 (7942) Mike Allen GBR 128 0 1 $24,120
1891 (7973) Thomas Dolemore GBR 128 0 1 $26,375
1892 (7970) Ryhor Karapanau BLR 128 0 1 $10,326
1893 (7962) Simone Pascucci ITA 128 0 1 $20,314
1894 (7991) Konstantinos Vatseris GRC 128 0 1 $12,580
1895 (7984) Erkan Sonmez DEU 128 0 1 $10,573
1896 (7993) Jakub Pastrnak CZE 128 0 1 $12,060
1897 (7977) Hasan Bas BEL 128 0 1 $10,235
1898 (7951) Ivaylo Ivanov BGR 128 0 1 $10,087
1899 (8004) Metin Antar Stockholm, SWE 128 0 1 $10,346
1900 (7992) Jens Lakemeier DEU 128 0 1 $25,323
Jump to
Previous Page 38 of 64 Next