World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Europe

Jump to
Previous Page 37 of 64 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1801 (7527) Michele Guerrini ITA 140 0 1 $24,150
1802 (7671) Giia Iakobishvili RUS 140 0 1 $110,964
1803 (7575) Kevin Tedesco Roquevaire, FRA 140 0 1 $18,190
1804 (7586) Maksim Kolosov RUS 140 0 1 $83,200
1805 (7699) Jose Demeyere PRT 140 0 2 $16,964
1806 (7693) Bogdan Alexandru Tilica ROU 140 0 1 $10,653
1807 (7616) Owen Dodd GBR 140 0 1 $11,286
1808 (7640) Sanjay Pattni GBR 140 0 2 $9,485
1809 (7630) Daniel Charlton GBR 140 0 1 $11,846
1810 (7641) Jose Pato ESP 140 0 1 $6,110
1811 (7690) Miguel Abad ESP 140 0 1 $6,837
1812 (7513) Alan Kelleher IRL 140 0 1 $14,256
1813 (7708) Ruben Morais PRT 140 0 1 $1,198
1814 (7631) Gavin Keane IRL 140 0 1 $10,414
1815 (7658) Dmitry Blyumin ESP 140 0 1 $15,422
1816 (7618) Mikolaj Tomczak PRT 140 0 1 $9,220
1817 (7632) Debora Canoira ESP 140 0 1 $11,668
1818 (7523) Waldemar Kopyl DEU 140 0 1 $30,860
1819 (7636) Karim Jomeen GBR 140 0 1 $12,700
1820 (7553) Asif Warris GBR 140 0 1 $10,704
1821 (7621) Alessandro Furneri ITA 140 0 1 $9,863
1822 (7660) Kees Aerts Lelystad, NLD 140 0 1 $15,256
1823 (7696) Philippe Ktorza Paris, FRA 140 0 1 $14,497
1824 (7571) Steven Morris Birmingham, GBR 140 0 1 $16,500
1825 (7543) Ana Marquez Malaga, ESP 140 0 1 $92,300
1826 (7550) Robert Raduta ROU 140 0 1 $10,899
1827 (7588) Milan Svacina CZE 140 0 1 $13,293
1828 (7622) Mark Kirkpatrick GBR 140 0 1 $14,732
1829 (7710) Ilkin Gabrili AZE 140 0 1 $540,000
1830 (7546) Saam Pishvaie ESP 140 0 1 $17,625
1831 (7551) Valdemaras Apolianskas LTU 140 0 1 $10,219
1832 (7552) Albert Hoekendijk NLD 140 0 1 $17,202
1833 (7531) Stefan Heizmann DEU 140 0 1 $11,738
1834 (7657) Joel Ylismaki FIN 140 0 1 $17,334
1835 (7562) Alexsandr Shugay RUS 140 0 1 $7,955
1836 (7521) Bastian Gallitzendorfer DEU 140 0 1 $32,438
1837 (7533) Francesco Lauria ITA 140 0 1 $12,787
1838 (7637) Kim Lindstrom FIN 140 0 1 $10,747
1839 (7652) Tron McEntee GBR 140 0 1 $8,459
1840 (7695) Michael Alexander SCO 140 0 1 $36,364
1841 (7638) Magnus Pukk EST 140 0 1 $11,110
1842 (7564) Alger Pissarev EST 140 0 1 $10,062
1843 (7565) Janne Ojala ESP 140 0 2 $10,475
1844 (7686) Gustavo Vaquero ESP 140 0 1 $9,664
1845 (7643) Luke Herring GBR 140 0 1 $24,702
1846 (7612) Darren Smith GBR 140 0 2 $11,660
1847 (7529) German Bukharov RUS 140 0 1 $13,390
1848 (7734) Domenico Paparo ITA 138 0 0 $124,665
1849 (7738) Chris Johnson England, GBR 137 0 3 $15,291
1850 (7781) Valeri Savov BGR 136 0 1 $22,680
Jump to
Previous Page 37 of 64 Next