World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2023 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1901 (7973) | Olivier Theze | Paris, FRA | 128 | 0 | 1 | $12,730 |
| 1902 (8022) | Morten Klein | NOR | 126 | 0 | 1 | $88,344 |
| 1903 (8014) | Alex Peffly | GBR | 126 | 0 | 2 | $36,158 |
| 1904 (8023) | Kirill Burtin | RUS | 126 | 0 | 1 | $42,543 |
| 1905 (8037) | Zhang Chi | GBR | 125 | 0 | 1 | $44,573 |
| 1906 (8068) | Boris Velev | AUT | 125 | 0 | 1 | $16,076 |
| 1907 (8041) | Nick Botman | NLD | 125 | 0 | 1 | $10,675 |
| 1908 (8038) | William McMurray | GBR | 125 | 0 | 2 | $12,387 |
| 1909 (8083) | Marjo Pashaj | ALB | 125 | 1 | 1 | $10,730 |
| 1910 (8067) | Anish Suri | GBR | 125 | 0 | 1 | $12,700 |
| 1911 (8072) | Denis Simard | FRA | 125 | 0 | 1 | $9,740 |
| 1912 (8075) | Bosko Patkovic | BIH | 125 | 1 | 1 | $16,848 |
| 1913 (8095) | Aleksandr Denisov | RUS | 124 | 0 | 2 | $16,849 |
| 1914 (8092) | Bernard Guigon | Dakor, FRA | 124 | 0 | 2 | $11,321 |
| 1915 (8120) | Antonius Samuel | GBR | 122 | 0 | 1 | $8,012 |
| 1916 (8156) | Tommaso Serratore | ITA | 122 | 0 | 1 | $17,122 |
| 1917 (8115) | Daniel Beck | DEU | 122 | 0 | 1 | $10,284 |
| 1918 (8130) | Jean Yip | FRA | 122 | 0 | 1 | $8,899 |
| 1919 (8118) | Jack Weald | GBR | 122 | 0 | 2 | $28,942 |
| 1920 (8119) | Rene Petersen | DNK | 122 | 0 | 1 | $17,956 |
| 1921 (8158) | Sergey Gordeev | RUS | 122 | 0 | 1 | $7,334 |
| 1922 (8157) | Michalis Konstantinou | CYP | 122 | 0 | 1 | $10,648 |
| 1923 (8320) | Abedel Douair | FRA | 120 | 0 | 1 | $9,918 |
| 1924 (8321) | Stanislav Vagin | RUS | 120 | 0 | 1 | $25,858 |
| 1925 (8242) | Justin Devonport | England, GBR | 120 | 0 | 1 | $8,685 |
| 1926 (8469) | Francesco Blasio | ITA | 120 | 0 | 1 | $13,176 |
| 1927 (8470) | Mikis Kalaidzidis | GRC | 120 | 0 | 1 | $6,923 |
| 1928 (8471) | Ory Weihs | CZE | 120 | 0 | 1 | $10,206 |
| 1929 (8370) | Martin Wendt | DNK | 120 | 0 | 1 | $14,807 |
| 1930 (8187) | Sergei Bagirov | RUS | 120 | 1 | 2 | $9,980 |
| 1931 (8201) | Gerhardus Luttikhof | NLD | 120 | 0 | 1 | $9,592 |
| 1932 (8250) | Do Anh | CZE | 120 | 0 | 1 | $24,338 |
| 1933 (8381) | Klas Lofberg | GBR | 120 | 0 | 1 | $9,990 |
| 1934 (8341) | Domenico Postorino | ITA | 120 | 0 | 1 | $9,667 |
| 1935 (8460) | Sebastian Mortensen | DNK | 120 | 0 | 1 | $11,016 |
| 1936 (8232) | Min Ji | GBR | 120 | 0 | 1 | $10,299 |
| 1937 (8244) | Willm Engelke | DEU | 120 | 0 | 1 | $50,576 |
| 1938 (8461) | Feyzullah Karaarslan | TUR | 120 | 0 | 1 | $22,350 |
| 1939 (8362) | Otto Bachmeier | DEU | 120 | 0 | 1 | $6,919 |
| 1940 (8360) | Ihor Popyk | UKR | 120 | 0 | 1 | $11,127 |
| 1941 (8413) | Bogdan Berinde | ROU | 120 | 0 | 1 | $11,170 |
| 1942 (8454) | Deividas Daubaris | LTU | 120 | 0 | 1 | $42,174 |
| 1943 (8342) | Abel Gongora | ESP | 120 | 0 | 1 | $9,593 |
| 1944 (8456) | Niko Mykkänen | FIN | 120 | 1 | 1 | $16,848 |
| 1945 (8202) | Chuc Hoang | Paris, FRA | 120 | 0 | 1 | $10,989 |
| 1946 (8395) | Kim Holmberg | SWE | 120 | 1 | 1 | $11,245 |
| 1947 (8396) | Enis Yuda | RUS | 120 | 0 | 1 | $12,920 |
| 1948 (8175) | Steven Keay | GBR | 120 | 0 | 1 | $7,068 |
| 1949 (8371) | Jack Benson | GBR | 120 | 0 | 2 | $22,688 |
| 1950 (8248) | Hessel van der Kolk | NLD | 120 | 0 | 1 | $8,535 |
