World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Europe

Jump to
Previous Page 26 of 64 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1251 (4878) Jean Dubouchet FRA 248 1 2 $47,157
1252 (4891) Timo Kamphues DEU 245 0 1 $71,226
1253 (4890) Francesco DelFoco ITA 245 0 1 $56,087
1254 (4916) Kevin Schaefer NLD 243 0 1 $23,573
1255 (4900) Garik Tamasyan RUS 243 0 3 $25,624
1256 (4909) Anders Bisgaard DNK 243 0 1 $73,263
1257 (4941) Sergey Razinkov RUS 243 0 1 $22,940
1258 (4910) Darragh O'Sullivan IRL 243 0 1 $18,413
1259 (4925) Yilmaz Yosul FRA 243 0 1 $15,910
1260 (4945) Thomas Muehloecker AUT 242 0 2 $215,017
1261 (4948) Matthew Eardley GBR 242 0 3 $48,321
1262 (4949) Boris Tabiyev KAZ 242 0 2 $27,900
1263 (5187) Vito Vella ITA 240 0 1 $19,732
1264 (5066) Igor Nikolskiy RUS 240 0 1 $22,100
1265 (4973) Jargo Alavali EST 240 0 1 $43,193
1266 (5061) Dmitriy Lykov RUS 240 0 1 $26,138
1267 (5019) Thomas Williams GBR 240 0 1 $28,742
1268 (5156) Mathieu Vizioz FRA 240 0 1 $19,202
1269 (5050) Sebastian Benz DEU 240 0 1 $23,407
1270 (5020) Willem Roebroek NLD 240 0 1 $28,467
1271 (4974) Marco Jin ITA 240 0 1 $23,176
1272 (5127) Thomas Fjellheim NOR 240 0 1 $22,086
1273 (5046) Peter Da NOR 240 0 1 $40,184
1274 (5152) Ruben Zullar ESP 240 0 1 $19,974
1275 (4975) Shane Burton GBR 240 0 1 $15,045
1276 (5003) Aleksey Ollo RUS 240 0 2 $31,747
1277 (5070) Sunil Mistri England, GBR 240 0 1 $30,125
1278 (5004) Azer Bayramov RUS 240 1 1 $51,735
1279 (5095) Antonio Puccianello FRA 240 0 1 $27,216
1280 (5015) Tuong Phu FRA 240 1 1 $35,384
1281 (5197) Fouad Toujani FRA 240 0 1 $24,280
1282 (5107) Mokhtar Gobba FRA 240 0 2 $21,267
1283 (5188) Bruno DiNapoli FRA 240 1 1 $20,000
1284 (5007) Denas Pranaitis LTU 240 0 1 $24,794
1285 (5109) Pedro Miranda PRT 240 0 1 $22,864
1286 (5081) Robert Sherwood GBR 240 0 1 $30,492
1287 (5171) Matthew Bonham GBR 240 0 1 $38,622
1288 (5186) Radu Pitic AUT 240 1 1 $33,977
1289 (5104) Axel Gold Dalg FRA 240 0 1 $40,422
1290 (4977) Mikael Koistinen FIN 240 1 1 $32,014
1291 (5172) Menashi Tiam NLD 240 0 1 $36,006
1292 (5128) Vladislav Solovev RUS 240 0 1 $48,589
1293 (5085) Pierre Axer DEU 240 0 1 $14,307
1294 (5082) Antonio Mangano BEL 240 0 1 $25,738
1295 (5126) Andreas Samuelsson SWE 240 0 2 $42,282
1296 (4958) Jack Veal GBR 240 1 1 $25,854
1297 (4967) Hakim Chniyat FRA 240 0 1 $30,709
1298 (4959) Lei Wang GBR 240 0 3 $31,142
1299 (5191) Fabien Garcia FRA 240 1 1 $25,850
1300 (5098) Davut Aytar TUR 240 0 1 $7,000
Jump to
Previous Page 26 of 64 Next