World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Europe

Jump to
Previous Page 27 of 64 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1301 (5071) Tim van de Riet England, GBR 240 0 1 $29,618
1302 (5081) Robert Sherwood GBR 240 0 1 $30,492
1303 (5171) Matthew Bonham GBR 240 0 1 $38,622
1304 (5186) Radu Pitic AUT 240 1 1 $33,977
1305 (5090) Nuno Cap PRT 240 0 1 $50,208
1306 (5072) Angelo Patane ITA 240 0 1 $41,235
1307 (5104) Axel Gold Dalg FRA 240 0 1 $40,422
1308 (4977) Mikael Koistinen FIN 240 1 1 $32,014
1309 (5172) Menashi Tiam NLD 240 0 1 $36,006
1310 (5128) Vladislav Solovev RUS 240 0 1 $48,589
1311 (5085) Pierre Axer DEU 240 0 1 $14,307
1312 (5144) Alexander Lakhov RUS 240 0 1 $20,300
1313 (5166) Georgios Zachmanidis GRC 240 0 1 $42,844
1314 (4988) Gregor Sverko SER 240 0 2 $23,116
1315 (4985) Hugo Quintas PRT 240 1 1 $56,860
1316 (5082) Antonio Mangano BEL 240 0 1 $25,738
1317 (5126) Andreas Samuelsson SWE 240 0 2 $42,282
1318 (4958) Jack Veal GBR 240 1 1 $25,854
1319 (4967) Hakim Chniyat FRA 240 0 1 $30,709
1320 (5083) Roberto Betbese Terredmbarro, ESP 240 0 1 $27,321
1321 (4959) Lei Wang GBR 240 0 3 $31,142
1322 (5029) Andrew Dickinson GBR 240 0 1 $13,597
1323 (5149) Konstantin Voronin RUS 240 0 1 $19,370
1324 (5191) Fabien Garcia FRA 240 1 1 $25,850
1325 (4986) Hugo Hardoy FRA 240 1 1 $21,428
1326 (5042) Sylvain Mazza FRA 240 1 1 $29,393
1327 (5098) Davut Aytar TUR 240 0 1 $7,000
1328 (5018) Anatoly Filatov Moscow, RUS 240 0 1 $45,944
1329 (5039) Paolo Boi ITA 240 0 1 $68,063
1330 (5211) Ivaylo Sivinov BGR 238 0 2 $18,215
1331 (5224) Djordi Holtackers BEL 236 0 2 $47,166
1332 (5240) Robert Gulas CZE 233 0 1 $61,689
1333 (5243) Anton Morgenstern DEU 233 0 2 $91,927
1334 (5256) August Schlegl AUT 232 0 2 $15,504
1335 (5255) Marco Regonaschi ITA 232 0 2 $38,816
1336 (5276) Diego Zeiter CHE 230 0 2 $174,852
1337 (5268) Juan Baraza ESP 230 0 2 $33,440
1338 (5286) David Vella FRA 228 0 1 $26,622
1339 (5339) Timo Schumann DEU 228 0 1 $20,307
1340 (5356) Aslan Esenkulov RUS 228 0 1 $19,219
1341 (5346) Alexander Romme DEU 228 0 1 $12,508
1342 (5304) Rene Schult-Fischedick DEU 228 0 1 $23,418
1343 (5309) Giuseppe Mazza-Boussemart FRA 228 0 1 $38,039
1344 (5319) Antoine Talvard FRA 228 0 1 $26,127
1345 (5290) Suat Uyanik FRA 228 0 1 $21,824
1346 (5328) Abulmuhsin Aydin FRA 228 0 1 $44,300
1347 (5284) Ronan Houssein FRA 228 0 1 $10,950
1348 (5293) Nuno Correia PRT 228 0 1 $27,317
1349 (5347) Richard Kellett GBR 228 0 1 $37,450
1350 (5316) Denis Nesterenko Moscow, RUS 228 0 1 $25,214
Jump to
Previous Page 27 of 64 Next