World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2023 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1201 (4652) | Andrei Markov | BGR | 268 | 0 | 2 | $25,290 |
| 1202 (4659) | Michael Uguccioni | ITA | 267 | 0 | 2 | $40,119 |
| 1203 (4669) | Pavel Chalupka | SVK | 266 | 0 | 2 | $23,266 |
| 1204 (4664) | Tomasz Kozub | POL | 266 | 0 | 3 | $42,163 |
| 1205 (4690) | Elias Suhonen | FIN | 264 | 0 | 2 | $45,304 |
| 1206 (4704) | Goran Urumovic | SWE | 264 | 0 | 1 | $59,706 |
| 1207 (4700) | Oender Yildirim | DEU | 264 | 0 | 1 | $64,962 |
| 1208 (4702) | Berthold Winz | DEU | 264 | 1 | 1 | $32,335 |
| 1209 (4678) | Alexandre Ghiazza | FRA | 264 | 0 | 1 | $51,187 |
| 1210 (4686) | Yasen Dichev | ROU | 264 | 1 | 1 | $35,885 |
| 1211 (4711) | Sondre Lunde | NOR | 264 | 1 | 1 | $37,633 |
| 1212 (4701) | Ismet Oral | TUR | 264 | 0 | 2 | $48,978 |
| 1213 (4706) | Steinar Utland | NOR | 264 | 1 | 1 | $31,487 |
| 1214 (4687) | Adam Neal | Tring, GBR | 264 | 1 | 1 | $30,757 |
| 1215 (4710) | Andre Mayer | FRA | 264 | 1 | 1 | $32,335 |
| 1216 (4715) | Martino Cito | ITA | 263 | 0 | 3 | $21,450 |
| 1217 (4721) | Yuriy Boyko | IRL | 261 | 0 | 1 | $141,705 |
| 1218 (4746) | John Nyman | SWE | 260 | 0 | 1 | $24,225 |
| 1219 (4736) | Erich Tedeschi | FRA | 260 | 0 | 1 | $41,327 |
| 1220 (4735) | Paul Bennazar | FRA | 260 | 0 | 1 | $27,119 |
| 1221 (4737) | Dylan Gessel | NLD | 260 | 0 | 1 | $25,213 |
| 1222 (4739) | Josep Lopez | ESP | 260 | 0 | 2 | $24,642 |
| 1223 (4732) | Noamane Boukhari | BEL | 260 | 0 | 1 | $24,182 |
| 1224 (4740) | Jamie Dwan | GBR | 260 | 0 | 2 | $34,226 |
| 1225 (4727) | Timo Kaphues | DEU | 260 | 0 | 1 | $50,932 |
| 1226 (4758) | Christopher Maguire | GBR | 257 | 0 | 1 | $60,283 |
| 1227 (4771) | Stefan Bednar | SVK | 256 | 0 | 1 | $19,966 |
| 1228 (4770) | Michal Wargin | POL | 256 | 0 | 1 | $35,685 |
| 1229 (4781) | Kevin Rothlisberger | CHE | 256 | 0 | 1 | $35,322 |
| 1230 (4769) | Daan Uithof | NLD | 256 | 0 | 1 | $33,073 |
| 1231 (4786) | Nino Ullmann | DEU | 256 | 0 | 1 | $56,309 |
| 1232 (4784) | Andrew Mackenzie | GBR | 256 | 0 | 1 | $24,168 |
| 1233 (4791) | Vahe Ter-Khachatryan | ARM | 256 | 0 | 1 | $11,016 |
| 1234 (4796) | Thierry Morel | FRA | 254 | 0 | 2 | $34,031 |
| 1235 (4799) | John Adderley | GBR | 254 | 0 | 2 | $38,418 |
| 1236 (4800) | Juho Suutari | FIN | 254 | 0 | 3 | $33,697 |
| 1237 (4806) | Daniel Jackson | GBR | 253 | 0 | 3 | $49,419 |
| 1238 (4818) | Jack Germaine | GBR | 252 | 0 | 1 | $113,500 |
| 1239 (4814) | Ali Abdulzahra | GBR | 252 | 1 | 3 | $26,138 |
| 1240 (4817) | Alexandre Landron | FRA | 252 | 0 | 2 | $33,611 |
| 1241 (4840) | James Mclean | GBR | 250 | 0 | 1 | $17,838 |
| 1242 (4845) | Gautier Lucas | Paris, FRA | 250 | 0 | 1 | $47,703 |
| 1243 (4831) | Michael Benhammouda | FRA | 250 | 0 | 1 | $22,184 |
| 1244 (4861) | Alessandro Spina | ITA | 250 | 0 | 1 | $22,275 |
| 1245 (4825) | Stephane Dossetto | FRA | 250 | 0 | 1 | $37,529 |
| 1246 (4854) | Jon Vallinas Santos | ESP | 250 | 0 | 1 | $18,436 |
| 1247 (4870) | Robert Douras | GBR | 250 | 0 | 1 | $22,113 |
| 1248 (4865) | Marcin Dziubdziela | POL | 250 | 0 | 1 | $39,150 |
| 1249 (4835) | Alexandre Amiel | FRA | 250 | 0 | 2 | $35,877 |
| 1250 (4863) | Mantas Urbonas | LTU | 250 | 0 | 1 | $23,021 |
