World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2019 POY Leader Boards - Europe

Jump to
Page 1 of 43 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 (1) Stephen Chidwick Deal, GBR 7,484 5 22 $7,345,794
2 (10) Rainer Kempe Berlin, DEU 5,333 5 16 $3,706,408
3 (12) Manig Loeser Bad Homburg, DEU 5,031 2 13 $1,981,257
4 (15) Dario Sammartino Nova Gorica, ITA 4,800 0 4 $6,639,238
5 (19) Adrian Mateos Madrid, ESP 4,672 3 6 $2,659,429
6 (25) Simon Brandstrom Goteborg, SWE 4,422 3 4 $2,075,269
7 (26) Julien Martini Paris, FRA 4,414 1 7 $3,623,466
8 (27) Matthias Eibinger Graz, AUT 4,341 1 15 $3,497,606
9 (28) Ben Heath Brighton, GBR 4,120 1 10 $4,726,875
10 (30) Ben Farrell Birmingham, GBR 3,976 2 8 $804,637
11 (32) Hossein Ensan Muenster, DEU 3,748 1 2 $10,279,539
12 (33) Matas Cimbolas LTU 3,718 0 6 $1,477,061
13 (36) Norbert Szecsi Budapest, HUN 3,600 1 5 $1,264,377
14 (39) Anatolii Zyrin RUS 3,500 1 6 $781,803
15 (41) Ramon Colillas Barcelona, ESP 3,456 1 2 $5,121,896
16 (42) Charlie Carrel London, GBR 3,403 1 8 $3,123,202
17 (47) Sergio Aido Aviles, ESP 3,323 1 8 $3,135,502
18 (52) Alexandros Kolonias GRC 3,150 1 2 $1,532,183
19 (54) Bart Lybaert Meihelen, BEL 3,104 2 8 $467,843
20 (60) Anatoly Filatov Moscow, RUS 2,982 2 8 $1,850,627
21 (62) Toby Joyce Galaway, IRL 2,936 0 4 $1,221,348
22 (64) Juan Pardo Cortilligos, ESP 2,914 5 8 $2,410,875
23 (69) Joao Vieira Funchal, PRT 2,807 1 5 $1,093,963
24 (72) Marton Czuczor Budapest, HUN 2,726 0 4 $1,862,308
25 (77) Sam Grafton England, GBR 2,661 0 5 $2,080,288
26 (89) Andrey Pateychuk Moscow, RUS 2,530 1 5 $696,129
27 (91) Vitalijs Zavorotnijs Riga, LVA 2,490 2 3 $835,447
28 (92) Lukas Zaskodny CZE 2,486 3 8 $1,068,122
29 (98) Jack Salter London, GBR 2,431 2 8 $908,288
30 (102) Ole Schemion Berlin, DEU 2,372 1 9 $846,773
31 (103) Michael Tureniec Solna, SWE 2,352 2 7 $485,477
32 (104) Orpen Kisacikoglu TUR 2,343 2 7 $2,523,809
33 (109) Anton Morgenstern DEU 2,294 1 8 $888,217
34 (112) Sergi Reixach Girona, ESP 2,275 3 9 $3,205,164
35 (117) Giorgiy Skhulukhiya GEO 2,229 2 7 $519,549
36 (118) Josef Snejberg CZE 2,212 1 3 $900,296
37 (119) Koray Aldemir Vienna, AUT 2,192 1 6 $1,830,383
38 (120) Mikita Badziakouski BLR 2,191 4 8 $4,558,530
39 (123) Romain Lewis Wimbledon, FRA 2,172 2 5 $614,540
40 (130) Roman Korenev Krasnoyarsk, RUS 2,124 1 2 $672,006
41 (134) Denis Strebkov Moscow, RUS 2,096 1 6 $899,500
42 (139) Dominik Nitsche Minden, DEU 2,032 0 6 $1,414,009
43 (146) Joni Jouhkimainen Helsinki, FIN 1,976 0 4 $474,095
44 (149) Sergey Konovalov RUS 1,966 2 4 $493,333
45 (153) Jerry Odeen Gothenburg, SWE 1,940 1 3 $529,273
46 (155) Mikalai Pobal DEU 1,920 1 1 $1,116,216
47 (159) Igor Kurganov St, Petersburg, RUS 1,916 0 6 $1,822,933
48 (163) Nicholas Marchington Hornchurch, GBR 1,902 0 5 $1,721,274
49 (164) Claas Eyke Segebrecht DEU 1,882 0 2 $790,574
50 (167) Sonny Franco Montagnac, FRA 1,866 2 5 $287,102
Jump to
Page 1 of 43 Next