World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2019 POY Leader Boards - Europe

Jump to
Previous Page 2 of 43 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 (170) Selahaddin Bedir TUR 1,860 0 4 $517,655
52 (169) Carl Shaw GBR 1,860 1 2 $623,847
53 (174) Linus Loeliger CHE 1,800 1 3 $1,790,080
54 (180) Timo Kamphues DEU 1,788 1 3 $496,262
55 (181) Fabian Gumz DEU 1,780 0 3 $591,809
56 (185) Arnaud Romain FRA 1,766 0 4 $3,019,390
57 (184) Arsenii Karmatckii RUS 1,766 0 6 $499,109
58 (186) James Park Birmingham, GBR 1,750 0 1 $671,802
59 (191) Toby Lewis Hampshire, GBR 1,735 1 4 $1,243,795
60 (192) Fahredin Mustafov BGR 1,733 0 5 $448,720
61 (193) Rui Cao Paris, FRA 1,732 1 4 $4,430,718
62 (197) Boris Kolev Plovdiv, BGR 1,722 0 2 $560,999
63 (203) Felix Schulze DEU 1,668 1 4 $221,353
64 (208) Paul Tedeschi FRA 1,646 0 6 $533,144
65 (218) Tobias Peters NLD 1,613 2 7 $220,496
66 (222) Julien Sitbon FRA 1,600 1 3 $130,094
67 (230) Christoph Vogelsang Sassenberg, DEU 1,583 0 6 $3,173,637
68 (237) Semen Kravets RUS 1,560 1 3 $333,976
69 (236) Louis Salter London, GBR 1,560 1 2 $266,764
70 (239) Camel Meriem FRA 1,558 1 4 $206,059
71 (241) Jeremy Saderne St Nitre Les Remparts, FRA 1,548 1 2 $674,164
72 (251) Thomas Cazayous Paris, FRA 1,512 1 2 $429,326
73 (255) Jussi Mattila FIN 1,510 0 3 $341,033
74 (256) Alexandre Reard Beaubourg, FRA 1,510 1 4 $448,988
75 (257) Paul Siddle United Kingdom, GBR 1,500 0 3 $354,741
76 (267) Conor Beresford York, GBR 1,480 0 3 $283,570
77 (268) Ivan Deyra FRA 1,480 1 2 $458,728
78 (270) Igor Yaroshevskyy Dnipropetrovsk, UKR 1,472 0 6 $480,322
79 (274) Ana Marquez Malaga, ESP 1,466 0 1 $540,720
80 (277) Marius Alexandru Gicovanu ROU 1,458 3 7 $162,387
81 (282) Ludovic Geilich Glasgow, SCO 1,440 0 4 $420,413
82 (283) Rui Sousa PRT 1,440 0 1 $674,214
83 (287) Andreas Berggren Gothernburg, SWE 1,433 0 1 $520,701
84 (288) Patrick Clarke IRL 1,432 1 3 $380,710
85 (301) Stefano Schiano ITA 1,400 1 3 $290,069
86 (305) Markku Koplimaa EST 1,398 1 2 $658,675
87 (315) Laszlo Bujtas HUN 1,344 1 2 $1,127,600
88 (318) Viktor Katzenberger HUN 1,336 0 2 $619,102
89 (319) Jean Noel Thorel Paris, FRA 1,335 1 4 $2,181,140
90 (324) Jesus Cortes ESP 1,330 0 3 $2,379,240
91 (335) Benjamin Pollak Paris, FRA 1,316 1 2 $950,541
92 (343) Antoine Goutard FRA 1,300 1 3 $216,375
93 (348) Severin Schlesser AUT 1,290 0 2 $352,436
94 (354) Marvin Rettenmaier Leonberg, DEU 1,280 1 8 $223,239
95 (355) Pedro Marques PRT 1,280 1 2 $689,364
96 (360) Yigit Aksoy TUR 1,272 1 4 $354,681
97 (362) Alexander Orlov RUS 1,269 3 10 $130,865
98 (365) Gavin O'Rourke IRL 1,266 2 5 $189,408
99 (371) Eric Sfez Paris, FRA 1,260 0 2 $353,303
100 (377) Henrik Hecklen Aarhus, DNK 1,254 1 4 $1,906,960
Jump to
Previous Page 2 of 43 Next