World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2015 POY Leader Boards - Europe

Jump to
Previous Page 4 of 31 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
151 (534) Trevor Pearson GBR 800 0 1 $166,251
152 (547) Simon Trumper London, GBR 790 0 2 $271,315
153 (552) Jonas Lauck AUT 786 1 2 $133,869
154 (556) John Morgan GBR 780 2 2 $193,897
155 (555) Artem Metalidi Kiev, UKR 780 0 2 $301,616
156 (558) Ilari Sahamies Vantaa, FIN 778 0 2 $268,459
157 (560) Andrey Andreev RUS 774 0 2 $506,910
158 (568) Kasra Khomamy DEU 766 0 4 $121,796
159 (569) Stefan Ivanov BGR 764 1 3 $114,239
160 (572) Nicolas Hamouni FRA 760 0 2 $113,425
161 (573) Manuel Solsona ESP 760 0 1 $119,325
162 (574) Jose Latorre ESP 760 0 1 $100,650
163 (577) Mikael Guenni FRA 760 0 1 $110,090
164 (571) Fernando Marin ESP 760 0 1 $112,898
165 (576) Vladimir Velikov BGR 760 0 1 $185,496
166 (575) Jamel Hassani FRA 760 0 1 $94,683
167 (590) Mikalai Vaskaboinikau BLR 752 0 3 $247,701
168 (593) Calvin Anderson Las Vegas, Nevada, USA 750 1 2 $146,938
169 (594) Lu Zhe Zhang AUT 750 0 1 $142,224
170 (599) Neil Strike GBR 742 0 4 $117,971
171 (605) Yury Gulyy RUS 734 0 4 $149,786
172 (606) Carlos Mortensen Madrid, ESP 732 0 3 $281,738
173 (611) Jeffrey Brouwer NLD 728 0 2 $81,470
174 (616) Paul Tedeschi FRA 721 0 2 $81,595
175 (623) Paul Ephremsen GBR 720 0 1 $196,986
176 (619) Keith Johnson GBR 720 1 1 $157,505
177 (628) Pierrick Tallon BEL 720 1 1 $82,680
178 (624) Paul Vas Nunes GBR 720 0 1 $175,559
179 (626) Phillip Mighall GBR 720 0 1 $130,191
180 (629) Darrell Goh IRL 720 1 1 $166,837
181 (625) Yorane Kerignard FRA 720 0 1 $229,787
182 (627) Kevin Tedesco Roquevaire, FRA 720 1 1 $99,000
183 (620) Ioannis Triantafyllidis GRC 720 1 1 $230,231
184 (618) Andre Lettau DEU 720 0 2 $67,181
185 (630) Fraser Bellamy GBR 720 0 1 $137,581
186 (622) Benjamin Dobson Stockport, England, GBR 720 0 1 $105,893
187 (621) Ricardo Manquant Lyon, FRA 720 1 1 $130,000
188 (631) Simon Brandstrom Goteborg, SWE 720 0 1 $130,898
189 (665) Daniel Bland GBR 715 1 3 $73,426
190 (680) Alessandro Vecchi ITA 700 0 1 $79,970
191 (674) Josef Pavelka CZE 700 0 1 $56,724
192 (679) Douglas Olsson SWE 700 0 1 $74,085
193 (677) Alexander Lemme DEU 700 0 1 $73,810
194 (678) Armin Eckl DEU 700 0 2 $79,885
195 (675) Andres Vinas ESP 700 0 1 $70,278
196 (676) Igor Dubinskyy UKR 700 0 1 $111,672
197 (705) Mikkel Plum DNK 694 0 3 $111,225
198 (706) Fabrice Soulier Avignon, FRA 693 0 2 $147,554
199 (709) Tomasz Gluszko POL 690 1 4 $114,693
200 (715) Marvin Rettenmaier Leonberg, DEU 682 0 2 $153,830
Jump to
Previous Page 4 of 31 Next