World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2015 POY Leader Boards - Europe
| Jump to | Previous | Page 31 of 31 |
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1501 (6781) | Mindaugas Jonuskis | LTU | 16 | 0 | 1 | $5,379 |
| 1502 (6784) | David Breitfuss | AUT | 16 | 0 | 1 | $1,694 |
| 1503 (6813) | Alessandro Furneri | ITA | 15 | 0 | 1 | $2,289 |
| 1504 (6812) | Semen Kravets | RUS | 15 | 0 | 1 | $1,243 |
| 1505 (6861) | Michael Bommer | DEU | 14 | 0 | 0 | $8,751 |
| 1506 (6862) | Fikret Aydin | DEU | 14 | 0 | 0 | $8,751 |
| 1507 (6863) | Sina Alamzad | ROU | 14 | 0 | 0 | $7,359 |
| 1508 (6864) | Benjamin Gartmann | DEU | 14 | 0 | 0 | $6,239 |
| 1509 (6865) | Johann Priebe | DEU | 14 | 0 | 0 | $6,239 |
| 1510 (6869) | Cormac Corcoran | GBR | 14 | 0 | 1 | $1,155 |
| 1511 (6857) | Patrick Kubat | DEU | 14 | 0 | 0 | $7,789 |
| 1512 (6867) | Petr Silhavik | CZE | 14 | 0 | 1 | $1,428 |
| 1513 (6853) | Mikhail Mazunin | RUS | 14 | 0 | 1 | $2,271 |
| 1514 (6854) | Francesco Bergamin | ITA | 14 | 0 | 1 | $1,809 |
| 1515 (6859) | Vladimir Sarapus | RUS | 14 | 0 | 1 | $1,670 |
| 1516 (6855) | Gerhard Mair | ITA | 14 | 0 | 1 | $1,598 |
| 1517 (6858) | Jonas Axel | DEU | 14 | 0 | 1 | $1,440 |
| 1518 (6860) | Georgios-Angelos Tavoularis | GRC | 14 | 0 | 1 | $1,670 |
| 1519 (6856) | Jevgeni Sapronenko | LVA | 14 | 0 | 1 | $2,242 |
| 1520 (6866) | Robert Askarov | RUS | 14 | 0 | 1 | $2,140 |
| 1521 (6868) | Bart Francois | NLD | 14 | 0 | 1 | $3,199 |
| 1522 (6919) | Daniele Cuomo | ITA | 13 | 0 | 1 | $2,101 |
| 1523 (6917) | Salvatore Bonavena | ITA | 13 | 0 | 1 | $2,136 |
| 1524 (6920) | Giorgio Silvestrin | ITA | 13 | 0 | 1 | $2,675 |
| 1525 (6918) | Kyle Hyman | GBR | 13 | 0 | 1 | $3,820 |
| 1526 (6935) | Kai Danilo Paulsen | Trondheim, NOR | 12 | 0 | 1 | $1,660 |
| 1527 (6936) | Andrei Churikov | RUS | 12 | 0 | 1 | $1,415 |
| 1528 (6932) | Katri Kasper | EST | 12 | 0 | 1 | $1,840 |
| 1529 (6934) | Franco Cuco | PRT | 12 | 0 | 1 | $1,500 |
| 1530 (6933) | Olivier Duran | FRA | 12 | 0 | 1 | $1,924 |
| 1531 (6958) | Julionas Merkelis | UKR | 11 | 0 | 1 | $811 |
| 1532 (6960) | Giorgio Piacente | ITA | 11 | 0 | 1 | $1,540 |
| 1533 (6957) | Mikhail Chernyshov | RUS | 11 | 0 | 1 | $1,593 |
| 1534 (6959) | Ahmed Ahmed | ESP | 11 | 0 | 1 | $1,905 |
| 1535 (6980) | Mario Vojvoda | HRV | 10 | 0 | 1 | $545 |
| 1536 (6979) | John Gallagher | IRL | 10 | 0 | 1 | $2,126 |
| 1537 (6978) | Raphael Sitbon | FRA | 10 | 0 | 1 | $2,497 |
| 1538 (7006) | Lorenzo Negri | ITA | 9 | 0 | 1 | $1,341 |
| 1539 (7014) | Nourredine Aittaleb | FRA | 8 | 0 | 1 | $1,356 |
| 1540 (7017) | Raphael Amsellem | FRA | 8 | 0 | 1 | $1,254 |
| 1541 (7015) | Alberto Gomez | ESP | 8 | 0 | 1 | $16,802 |
| 1542 (7018) | Ilkka Heikkilae | FIN | 8 | 0 | 1 | $1,287 |
| 1543 (7016) | Yann Pottier | NLD | 8 | 0 | 1 | $1,370 |
| 1544 (7030) | Brian English | GBR | 7 | 0 | 1 | $774 |
| 1545 (7029) | Mykola Vysotskyi | GBR | 7 | 0 | 1 | $1,090 |
| 1546 (7027) | Martin Gudvangen | MLT | 7 | 0 | 1 | $1,264 |
| 1547 (7028) | Hüsein Kaba | TUR | 7 | 0 | 1 | $1,802 |
| Jump to | Previous | Page 31 of 31 |
