World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2015 POY Leader Boards - Europe

Jump to
Previous Page 22 of 31 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1051 (4586) Sacha Israel FRA 80 0 1 $20,792
1052 (4591) Justas Semaska LTU 80 0 1 $16,241
1053 (4589) Ivan Fano ESP 80 0 1 $9,932
1054 (4596) Richard Clyde GBR 80 0 1 $9,543
1055 (4603) Herbert Baum DEU 80 0 1 $9,038
1056 (4592) Georgios Kapalas GRC 80 0 1 $13,080
1057 (4602) Chris Swnden GBR 80 0 1 $9,364
1058 (4593) Gianluca Bernardini ITA 80 0 1 $6,927
1059 (4594) Adam Kossew GBR 80 0 1 $20,445
1060 (4597) Maksim Reshetov RUS 80 0 1 $6,993
1061 (4604) Ano Schuring NLD 80 0 1 $9,575
1062 (4609) Tom Swart NLD 80 0 1 $12,818
1063 (4608) Bogdan Matijasevic MNE 80 0 1 $7,259
1064 (4587) Daniel Lannermark SWE 80 0 1 $10,905
1065 (4590) Flaviano Cammisuli ITA 80 0 1 $17,865
1066 (4713) Patrick Passelaigue FRA 78 0 1 $7,345
1067 (4714) Radoslaw Morawiec POL 78 0 1 $7,910
1068 (4716) Nicola Tovo ITA 78 0 1 $8,560
1069 (4718) Rytis Praninskas LTU 78 0 1 $6,998
1070 (4715) Joanne Ramsden GBR 78 0 1 $12,834
1071 (4719) William Paschall DNK 78 0 1 $7,685
1072 (4717) Piotr Kania POL 78 0 1 $9,893
1073 (4735) Chun Law London, GBR 76 0 1 $16,080
1074 (4741) Franco Arlotta MLT 76 0 1 $13,926
1075 (4736) Shehbaz Hussain GBR 76 0 1 $18,367
1076 (4738) Florian Bubmann DEU 76 0 1 $6,592
1077 (4731) Alexander Salabaschew FRA 76 0 1 $8,080
1078 (4737) Dean-Henri Taibi FRA 76 0 1 $14,563
1079 (4740) Andrew Purser GBR 76 0 1 $10,215
1080 (4739) Aleksandar Abutovic DEU 76 0 1 $12,320
1081 (4743) Pascal Ducros FRA 76 0 1 $13,908
1082 (4733) Ross Boatman Hendon, GBR 76 0 1 $11,020
1083 (4734) Florence Allera FRA 76 0 1 $7,537
1084 (4732) Andrew Mytton GBR 76 0 1 $10,944
1085 (4742) Martin Simeonov BGR 76 0 1 $22,618
1086 (4769) Patrick Weifels DEU 75 0 1 $7,303
1087 (4774) Jannick Wrang Copenhagen, DNK 75 0 1 $6,802
1088 (4772) Min Ji GBR 75 0 1 $12,325
1089 (4770) Hicham Belhadi FRA 75 0 1 $6,500
1090 (4771) Mitchell Johnson GBR 75 0 1 $19,026
1091 (4773) Florian Husler CHE 75 0 1 $6,137
1092 (4804) Christopher Andler Skoude, SWE 74 0 2 $10,846
1093 (4824) Damianos Aslanidis GRC 72 0 1 $6,725
1094 (4812) Peter Fally AUT 72 0 1 $6,507
1095 (4809) Milan Joksic AUT 72 0 1 $13,860
1096 (4813) Reil Pieyre ALB 72 0 1 $4,600
1097 (4814) Abderazak Zaghdoud FRA 72 0 1 $4,500
1098 (4822) Marko Mirkovic SER 72 0 1 $5,875
1099 (4823) Yen Chen FRA 72 0 1 $6,725
1100 (4818) Adam Milewski POL 72 0 1 $7,040
Jump to
Previous Page 22 of 31 Next