World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - Europe

Jump to
Previous Page 7 of 30 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
301 (1286) Guillaume Darcourt FRA 384 1 1 $103,883
302 (1287) Francisco Perez ESP 384 1 1 $104,014
303 (1288) Aleksandr Gofman RUS 384 0 1 $81,762
304 (1284) Laurent Polito FRA 384 1 1 $97,313
305 (1306) Luke Brereton GBR 380 0 1 $42,142
306 (1299) Esben Guenther NOR 380 0 1 $53,744
307 (1304) Boris Kuzmanovic HRV 380 0 1 $62,084
308 (1305) Eramo Giampaolo ITA 380 0 1 $101,250
309 (1303) Lucas Blanco ESP 380 0 1 $47,189
310 (1307) Vincent van der Sanden NLD 380 0 1 $36,708
311 (1298) Mihails Morozovs Riga, LVA 380 2 5 $78,174
312 (1308) Martios Rozakis CYP 380 0 1 $53,074
313 (1302) Pier Paolo Fabretti ITA 380 0 1 $93,772
314 (1301) Damian Porebski England, GBR 380 0 1 $60,142
315 (1300) Jose Gomez Rebenaque ESP 380 0 1 $40,923
316 (1332) Marcin Wydrowski POL 376 0 2 $52,472
317 (1333) Oleg Ivochkin UKR 376 1 2 $73,030
318 (1348) Zsolt Vizsnyiczai HUN 372 1 2 $77,731
319 (1359) Joep van den Bijgaart Nijmegen, NLD 366 0 2 $48,901
320 (1361) Alexander Lakhov RUS 364 0 3 $60,949
321 (1370) Ville Wahlbeck Helsinki , FIN 360 1 1 $115,450
322 (1372) Dmitry Grinenko RUS 360 0 1 $66,874
323 (1378) Thomas Brader NLD 360 0 1 $26,219
324 (1382) Jeff Duvall Surrey, GBR 360 1 2 $80,463
325 (1383) Ben Vinson GBR 360 0 1 $55,760
326 (1384) Danyel Boyaciyan Amsterdam, NLD 360 0 1 $56,148
327 (1375) Gilles Silbernagel FRA 360 1 1 $41,174
328 (1380) Gianluca Trebbi ITA 360 0 1 $76,043
329 (1376) Jakub Mroczek POL 360 1 1 $48,183
330 (1379) Michal Vojtisek CZE 360 0 1 $39,155
331 (1371) David Gutiérrez Gómez ESP 360 0 1 $31,732
332 (1373) Lasell King DEU 360 1 1 $126,729
333 (1374) Pablo Cusí ESP 360 0 1 $71,967
334 (1377) Joel Ricardo Vieira Dias PRT 360 1 1 $73,506
335 (1381) Anthony Hallam GBR 360 1 1 $53,972
336 (1448) Matthieu Renoud FRA 350 0 1 $39,482
337 (1441) Chris Derrick GBR 350 0 1 $33,991
338 (1442) Yimin Wang DEU 350 0 1 $22,543
339 (1447) Yucel Eminoglu TUR 350 0 1 $43,720
340 (1443) Stastny Vlastimil CZE 350 0 1 $33,782
341 (1444) Konstantin Streletskiy Moscow, RUS 350 0 1 $47,715
342 (1445) Lam Le NLD 350 0 1 $42,073
343 (1446) Serge Ekert FRA 350 0 1 $44,519
344 (1449) Predrag Lekovic MNE 350 0 1 $316,387
345 (1484) Zoltan Szabo HUN 348 0 2 $23,986
346 (1491) Elior Sion London, England, GBR 342 0 2 $96,146
347 (1490) Souhail Mansour GBR 342 0 2 $52,503
348 (1500) Suat Uyanik FRA 340 0 2 $57,725
349 (1502) David Amiryan RUS 340 0 1 $45,080
350 (1498) Benjamin Juhasz HUN 340 1 2 $84,836
Jump to
Previous Page 7 of 30 Next