World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2011 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1401 (6012) | Alexander Firsov | RUS | 88 | 0 | 1 | $7,401 |
| 1402 (6020) | Matios Koysoyris | GRC | 88 | 0 | 1 | $7,563 |
| 1403 (6013) | Samuli Sipila | Helsinki, FIN | 88 | 0 | 1 | $6,946 |
| 1404 (6023) | Jorg Lothar | DEU | 88 | 0 | 1 | $10,347 |
| 1405 (6016) | Manuel Bevand | Paris, FRA | 88 | 0 | 1 | $38,068 |
| 1406 (6017) | Moataz Ahmed | Paris, FRA | 88 | 0 | 1 | $7,516 |
| 1407 (6022) | Antonio Matias | PRT | 88 | 0 | 1 | $7,431 |
| 1408 (6021) | Joakim Sorensen | DNK | 88 | 0 | 1 | $12,135 |
| 1409 (6070) | Ivan Vavilov | RUS | 85 | 0 | 1 | $4,365 |
| 1410 (6108) | Robert Kolakovic | CHE | 84 | 0 | 1 | $13,257 |
| 1411 (6112) | Michiel Jonker | NLD | 84 | 0 | 1 | $7,814 |
| 1412 (6100) | Manutschehr Parsian | AUT | 84 | 0 | 1 | $14,767 |
| 1413 (6099) | Paul Scipioni | GBR | 84 | 1 | 1 | $10,257 |
| 1414 (6113) | Ruben Setien Herrera | ESP | 84 | 0 | 1 | $7,097 |
| 1415 (6104) | Gereon Sowa | DEU | 84 | 0 | 1 | $10,046 |
| 1416 (6114) | Ferenc Riech | DEU | 84 | 1 | 1 | $15,177 |
| 1417 (6097) | Aram Sargsyan | ARM | 84 | 0 | 1 | $8,466 |
| 1418 (6094) | Yoann Vu-van | FRA | 84 | 0 | 1 | $6,305 |
| 1419 (6105) | 84 | 0 | 1 | $8,440 | ||
| 1420 (6110) | Jean Testoni | FRA | 84 | 1 | 1 | $16,190 |
| 1421 (6107) | Dimitar Yosifov | BGR | 84 | 0 | 1 | $9,900 |
| 1422 (6095) | Gianpaolo Scalvini | ITA | 84 | 0 | 1 | $3,290 |
| 1423 (6111) | Diogo Ribeiro | PRT | 84 | 0 | 1 | $6,818 |
| 1424 (6109) | Mauro Ricci | ITA | 84 | 0 | 1 | $7,463 |
| 1425 (6106) | Bruce Atkinson | Brighton, GBR | 84 | 0 | 1 | $14,890 |
| 1426 (6096) | Bakir Saranovic | SWE | 84 | 0 | 1 | $9,292 |
| 1427 (6101) | Lawrence Gosney | Leeds, GBR | 84 | 0 | 1 | $9,117 |
| 1428 (6102) | Steven Vigor | England, GBR | 84 | 1 | 1 | $17,147 |
| 1429 (6103) | Remi Marrale | FRA | 84 | 1 | 1 | $11,520 |
| 1430 (6098) | Makarios Avramidis | DEU | 84 | 0 | 1 | $9,996 |
| 1431 (6189) | Sebastien Ta | FRA | 81 | 0 | 1 | $24,936 |
| 1432 (6188) | Konstantin Suvorkin | Saratov, RUS | 81 | 0 | 1 | $3,154 |
| 1433 (6247) | Diren Yildiz | Namur, BEL | 80 | 0 | 1 | $13,752 |
| 1434 (6240) | Jan Djerberg | DNK | 80 | 0 | 1 | $3,280 |
| 1435 (6248) | Paul Bracken | IRL | 80 | 0 | 1 | $8,187 |
| 1436 (6216) | Kyriacos Dionysiou | London, GBR | 80 | 0 | 1 | $5,769 |
| 1437 (6209) | Michael Birt | IRL | 80 | 0 | 1 | $11,648 |
| 1438 (6217) | Oliver Kohlhepp | DEU | 80 | 0 | 1 | $9,745 |
| 1439 (6218) | Steven Brown | GBR | 80 | 0 | 1 | $6,084 |
| 1440 (6246) | Marco Liesy | DEU | 80 | 0 | 1 | $8,454 |
| 1441 (6221) | Federico Fecchio | ITA | 80 | 0 | 1 | $4,819 |
| 1442 (6222) | Gaetano Gallo | ITA | 80 | 0 | 1 | $4,819 |
| 1443 (6214) | Alex Rousso | England, GBR | 80 | 0 | 1 | $5,459 |
| 1444 (6219) | Ernesto Panno | NLD | 80 | 0 | 1 | $7,527 |
| 1445 (6220) | Alain Rauchs | LUX | 80 | 0 | 1 | $7,481 |
| 1446 (6210) | Bryan Testin | Hawthorn Woods, GBR | 80 | 0 | 1 | $5,639 |
| 1447 (6207) | Pierre Genot | FRA | 80 | 0 | 1 | $4,070 |
| 1448 (6223) | Jaroslav Horak | CZE | 80 | 0 | 1 | $10,958 |
| 1449 (6224) | Robert Swindells | GBR | 80 | 0 | 1 | $10,229 |
| 1450 (6241) | Antony Lezzi | FRA | 80 | 0 | 1 | $5,476 |
