World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2011 POY Leader Boards - Europe

Jump to
Previous Page 20 of 41 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
951 (3980) Tomi Hietala FIN 176 0 1 $31,454
952 (3982) Marco Sander DEU 176 0 1 $53,454
953 (3983) Iosif Beskrovnyy ITA 176 0 1 $8,284
954 (4014) Mauricio Pazos ESP 174 0 1 $13,846
955 (4013) Matas Dilpsas LTU 174 0 1 $21,604
956 (4012) Alexander Ivarsson SWE 174 0 2 $40,655
957 (4011) Tasos Grigoriou CYP 174 0 1 $11,370
958 (4034) Nik Krasniqi ALB 171 0 1 $8,904
959 (4032) Knut Rysstad NOR 171 0 1 $10,683
960 (4033) Juri Mereu ITA 171 0 1 $9,237
961 (4040) Bogdan Avram ROU 170 0 1 $12,318
962 (4042) Thibault Hetroit FRA 170 0 1 $11,190
963 (4046) Nichiei Hicks GBR 170 0 1 $17,032
964 (4041) Andrejs Perederejevs LVA 170 0 1 $29,067
965 (4038) Davide Settecasi ITA 170 0 1 $15,249
966 (4045) Petru-Ernest Moraru ROU 170 0 1 $13,121
967 (4043) Eduard Rakuss LVA 170 0 1 $14,431
968 (4044) Viktor Morgarden SWE 170 0 1 $15,169
969 (4039) Dominykas Karmazinas LTU 170 0 2 $56,762
970 (4092) Marco Mueller CHE 168 1 1 $26,514
971 (4080) Alvaro Gonzalez ESP 168 1 1 $18,850
972 (4097) Jorge Ufano ESP 168 0 1 $26,780
973 (4086) Ilya Nikiforov RUS 168 1 1 $33,957
974 (4079) Bruno Barkusky FRA 168 1 1 $32,393
975 (4088) Derek Baxter London, GBR 168 0 1 $25,946
976 (4089) Guy Steel IRL 168 0 1 $15,630
977 (4096) Julio Santinos ESP 168 0 1 $12,199
978 (4075) Victoria Coren London, GBR 168 0 2 $15,397
979 (4077) Patrick Hanoteau FRA 168 1 1 $23,859
980 (4076) Alexandre Amiel FRA 168 0 1 $20,688
981 (4093) Ivan Mladenovic SVN 168 0 1 $14,787
982 (4094) Lorenz Freitag DEU 168 1 1 $28,130
983 (4081) Jens Hansen DNK 168 0 1 $14,982
984 (4083) Cameron Angus London, GBR 168 1 1 $10,734
985 (4082) Reza Tabatabai London, GBR 168 1 1 $20,565
986 (4090) Kirill Telezkin RUS 168 0 1 $18,613
987 (4091) Filip Bedzinski ITA 168 0 1 $14,063
988 (4078) Claus Uhrskov DNK 168 1 1 $35,701
989 (4085) George Geary Manchester, GBR 168 0 1 $14,875
990 (4095) Martin Gourdig DEU 168 0 1 $14,091
991 (4087) Dave Barnes England, GBR 168 0 1 $14,379
992 (4084) Kirill Zapletin RUS 168 0 1 $14,119
993 (4160) Jordan Mitev BGR 166 0 3 $18,655
994 (4165) Markus Steiner AUT 165 0 1 $4,931
995 (4180) Giuseppe Zarbo ITA 162 0 1 $11,528
996 (4178) Albert Minnullin RUS 162 0 1 $30,690
997 (4181) Levan Karmanishvili RUS 162 0 1 $18,350
998 (4182) Niclas Adolfsson SWE 162 0 1 $12,408
999 (4179) Vladimir Roslyakov RUS 162 0 1 $5,550
1000 (4235) Jonathan Gawith GBR 160 0 1 $18,267
Jump to
Previous Page 20 of 41 Next