World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2011 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 51 (162) | Per Linde | SWE | 1,600 | 0 | 1 | $449,770 |
| 52 (163) | Dragan Kostic | ESP | 1,600 | 0 | 1 | $766,438 |
| 53 (165) | Moritz Kranich | Hamburg, DEU | 1,600 | 0 | 1 | $734,724 |
| 54 (175) | Vadzim Kursevich | BLR | 1,589 | 0 | 4 | $505,475 |
| 55 (177) | Antonio Dieguez Rodriguez | ESP | 1,572 | 1 | 2 | $166,227 |
| 56 (181) | Alexander Dovzhenko | RUS | 1,532 | 0 | 5 | $356,430 |
| 57 (191) | Andre Klebanov | DEU | 1,498 | 0 | 3 | $436,271 |
| 58 (195) | Eoghan O'Dea | Dublin, IRL | 1,488 | 0 | 3 | $1,795,214 |
| 59 (194) | Hasan Anter | SWE | 1,488 | 1 | 2 | $783,242 |
| 60 (193) | Ronan Collet | FRA | 1,488 | 1 | 2 | $353,869 |
| 61 (200) | Ronny Kaiser | Bern, CHE | 1,464 | 1 | 2 | $430,943 |
| 62 (206) | Gilbert Toutati | FRA | 1,440 | 1 | 1 | $133,825 |
| 63 (207) | Dmitry Gromov | RUS | 1,440 | 1 | 1 | $636,733 |
| 64 (208) | John Shipley | Solihull, GBR | 1,440 | 0 | 1 | $369,575 |
| 65 (209) | Luca Pagano | Preganzio, ITA | 1,440 | 1 | 1 | $302,110 |
| 66 (223) | William Thorson | Varberg, SWE | 1,428 | 1 | 3 | $458,759 |
| 67 (225) | Ondrej Vinklarek | CZE | 1,426 | 2 | 5 | $128,251 |
| 68 (230) | Samad Razavi | Brighton, GBR | 1,400 | 1 | 3 | $330,174 |
| 69 (232) | Richard Ashby | Watford, GBR | 1,393 | 1 | 4 | $342,818 |
| 70 (239) | Hauke Heseding | DEU | 1,360 | 0 | 1 | $304,989 |
| 71 (243) | Dan Murariu | ROU | 1,347 | 0 | 3 | $281,844 |
| 72 (246) | Maksim Kolosov | RUS | 1,344 | 0 | 2 | $386,055 |
| 73 (250) | Jonathan Spinks | Exeter, GBR | 1,332 | 0 | 3 | $178,418 |
| 74 (251) | Philipp Gruissem | Aachen Nordrhein-Westfalen, DEU | 1,320 | 2 | 3 | $1,066,009 |
| 75 (252) | Dmitry Klemeshev | RUS | 1,320 | 0 | 2 | $167,700 |
| 76 (257) | Chris Bjorin | London, GBR | 1,318 | 1 | 5 | $124,936 |
| 77 (266) | Alexander Kravchenko | Moscow, RUS | 1,302 | 0 | 2 | $175,244 |
| 78 (268) | Pim De Goede | NLD | 1,296 | 1 | 2 | $465,180 |
| 79 (269) | Guilluame Humbert | CHE | 1,296 | 1 | 1 | $288,545 |
| 80 (270) | Juha Helppi | Littoinen, FIN | 1,292 | 0 | 4 | $578,372 |
| 81 (271) | Guillem Usero | ESP | 1,290 | 0 | 2 | $331,075 |
| 82 (273) | Mark Bramley | Twickenham, GBR | 1,285 | 0 | 4 | $88,644 |
| 83 (276) | Martin Petri | DEU | 1,280 | 0 | 1 | $260,044 |
| 84 (275) | Koen De Visscher | DEU | 1,280 | 0 | 1 | $208,401 |
| 85 (283) | Manig Loeser | Bad Homburg, DEU | 1,274 | 0 | 5 | $151,117 |
| 86 (285) | Szabolcs Mayer | Szekesfehervar, HUN | 1,266 | 0 | 2 | $305,610 |
| 87 (287) | Sebastian Winkler | DEU | 1,264 | 0 | 3 | $273,075 |
| 88 (289) | Basil Yaiche | FRA | 1,263 | 0 | 2 | $217,353 |
| 89 (295) | Giacomo Maisto | ITA | 1,248 | 1 | 2 | $208,752 |
| 90 (296) | Vincenzo Scarpitti | ITA | 1,248 | 0 | 2 | $184,444 |
| 91 (299) | Frederic Magen | FRA | 1,240 | 0 | 1 | $304,481 |
| 92 (301) | Maurizio Musso | ITA | 1,238 | 0 | 2 | $176,750 |
| 93 (302) | Dermot Blain | IRL | 1,231 | 0 | 2 | $421,358 |
| 94 (312) | Adrien Braesco | Ceyrat, FRA | 1,200 | 1 | 1 | $269,382 |
| 95 (315) | Viacheslav Zhukov | Stary Oskol, RUS | 1,200 | 1 | 1 | $465,216 |
| 96 (310) | Elie Payan | FRA | 1,200 | 1 | 1 | $292,825 |
| 97 (307) | Valerii Strelnikov | UKR | 1,200 | 0 | 1 | $142,568 |
| 98 (311) | Jean Luc Marais | FRA | 1,200 | 0 | 1 | $282,676 |
| 99 (314) | Adriai Balaguere | CZE | 1,200 | 0 | 1 | $317,185 |
| 100 (308) | Andrey Danilyuk | RUS | 1,200 | 0 | 1 | $593,692 |
