World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2011 POY Leader Boards - Europe

Jump to
Previous Page 12 of 41 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
551 (2155) Daniel Bergmann DEU 344 0 2 $38,907
552 (2154) David Docherty SCO 344 0 3 $46,397
553 (2158) Jesper Hoog SWE 343 0 2 $40,670
554 (2160) Anders Rasmussen DNK 342 0 1 $50,139
555 (2168) Charlotte Rodriguez FRA 340 0 1 $32,752
556 (2167) Janne Pitko FIN 340 0 1 $43,514
557 (2164) Ronnie Borg DNK 340 0 1 $14,416
558 (2166) Christian Montarnal FRA 340 0 1 $42,439
559 (2165) Mikhail Savinov St Petersburg, RUS 340 0 1 $77,222
560 (2170) Memik Sezer DEU 340 0 1 $36,686
561 (2169) Joakim Fredriksson SWE 340 0 1 $38,484
562 (2198) Jose Passos PRT 336 1 1 $39,469
563 (2190) Kiril Danovsky BGR 336 0 1 $22,200
564 (2195) Gianluca Discepolo ITA 336 0 1 $33,503
565 (2196) Jude Ainsworth Galway, IRL 336 1 1 $45,677
566 (2192) Allan McClean England, GBR 336 0 1 $40,548
567 (2197) Yann Enzinger FRA 336 1 1 $36,778
568 (2193) Johannes Korsar SWE 336 0 1 $68,244
569 (2194) Georgios Kapalas GRC 336 0 1 $28,915
570 (2189) Dmitry Motorov St Petersburg, RUS 336 1 1 $47,026
571 (2191) Lawrie Inman GBR 336 0 1 $28,237
572 (2227) Stephane Benadiba FRA 333 0 1 $72,733
573 (2228) Nicolo Calia ITA 332 0 2 $91,110
574 (2230) Jaroslav Urban CZE 330 0 1 $17,741
575 (2231) Leonid Bilokur RUS 330 0 1 $38,738
576 (2244) Yigit Aktulga CYP 329 0 2 $35,142
577 (2246) Jean-Baptiste Tomi FRA 328 0 2 $218,512
578 (2245) Joel Nordkvist SWE 328 0 2 $154,408
579 (2258) Hocine Eldjoudi FRA 324 1 2 $35,831
580 (2257) Andrey Nadelyaev RUS 324 0 1 $31,800
581 (2259) Giorgio Silvestrin ITA 324 0 1 $32,258
582 (2282) Martial Blangenwitsch FRA 322 0 2 $24,400
583 (2296) Robert Angood GBR 320 0 1 $44,651
584 (2297) Christian Opperskalski DEU 320 0 1 $28,354
585 (2301) Tuomas Lauri FIN 320 0 1 $122,004
586 (2292) Jack Powell England, GBR 320 0 1 $27,811
587 (2312) Martin Mulsow England, GBR 320 0 1 $35,716
588 (2318) Bernhard Haider AUT 320 0 1 $27,099
589 (2295) Morten Mortensen DNK 320 0 1 $49,619
590 (2307) Istvan Csabai HUN 320 0 1 $23,450
591 (2314) Miroslav Benes CZE 320 0 1 $98,784
592 (2306) Sergey Sharonov RUS 320 0 1 $27,428
593 (2304) Kristian Pedersen DNK 320 0 1 $20,776
594 (2310) A Brito NLD 320 0 1 $18,390
595 (2316) Nicolas Kloeckner FRA 320 0 1 $27,370
596 (2302) Benoit De Bueger FRA 320 0 1 $37,765
597 (2300) Roberto Spada ITA 320 0 1 $121,688
598 (2308) Jamie Dale GBR 320 0 1 $37,183
599 (2313) Valeriano Rubio ESP 320 0 1 $23,736
600 (2309) Robert Csire HUN 320 0 1 $43,195
Jump to
Previous Page 12 of 41 Next