World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Europe

Jump to
Previous Page 5 of 29 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
201 (652) Marco Meloni DEU 728 1 2 $146,224
202 (655) Ronny Kaiser Bern, CHE 724 0 2 $137,720
203 (663) Nicholas Heather Dublin, IRL 720 0 1 $149,702
204 (668) Denis Murphy IRL 720 0 1 $162,568
205 (666) Giuseppe De Blasio ITA 720 0 1 $73,335
206 (665) Christophe Savary FRA 720 1 1 $241,542
207 (662) David Benyamine Paris, FRA 720 0 1 $329,228
208 (664) Niccolo Luigi Caramatti GBR 720 0 1 $191,744
209 (667) Peder Skaj Stockholm, SWE 720 0 1 $150,826
210 (683) Hugo Lemaire Sceaux, FRA 717 1 2 $310,376
211 (684) Steven Van Zadelhoff NLD 715 0 1 $143,177
212 (692) Charle Harvey IRL 700 0 1 $107,557
213 (701) Juha Helppi Littoinen, FIN 696 1 1 $111,661
214 (700) Andrew Grimason Dublin, IRL 696 0 1 $90,158
215 (709) Evgeny Shnayder RUS 690 2 3 $45,520
216 (715) Sergey Altbregin St. Petersburg, RUS 681 0 1 $206,665
217 (718) Kenny Nielsen DNK 680 0 1 $90,142
218 (717) Cyril Andre FRA 680 0 2 $274,621
219 (719) Nichlas Saarisilta SWE 680 0 1 $275,047
220 (733) Roman Gorskiy RUS 672 0 1 $79,071
221 (734) Willie Tann Bovingdon, GBR 672 0 2 $146,685
222 (745) Manuel Blaschke AUT 666 0 2 $93,297
223 (744) Julian Herold DEU 666 1 3 $94,571
224 (747) Dimitry Stelmak Moscow, RUS 661 0 3 $183,037
225 (755) Eric Qu FRA 650 0 2 $175,840
226 (758) Claudio Daffina ITA 648 1 1 $119,805
227 (757) Michael Ellis London, GBR 648 0 1 $65,235
228 (756) Marcello Rizzini ITA 648 0 1 $64,467
229 (772) Jeppe Bisgaard DNK 640 0 1 $84,945
230 (767) Marcel Koller CHE 640 0 1 $224,790
231 (774) Jan Bendik Poprad, SVK 640 0 1 $132,216
232 (773) Thor Stang NOR 640 0 1 $177,683
233 (770) Jan Skampa CZE 640 0 1 $89,144
234 (769) Julian Gardner Cheshire, GBR 640 0 1 $91,387
235 (771) Tom Kitt IRL 640 0 1 $33,565
236 (766) Almiria Skripchenko FRA 640 0 1 $84,827
237 (768) Karl Fenton England, GBR 640 0 1 $45,689
238 (765) Stephane Albertini FRA 640 0 1 $182,616
239 (802) Joris Jaspers NLD 628 0 3 $45,162
240 (804) Fabrice Touil FRA 625 0 1 $187,290
241 (805) Henrik Torsteenson SWE 624 0 1 $46,331
242 (807) Jamie Burland England, GBR 624 1 1 $99,694
243 (808) Jean-Jacques Mars FRA 624 0 2 $116,679
244 (809) Andrey Guliy RUS 624 0 1 $75,700
245 (806) Janne Pitko FIN 624 0 1 $41,760
246 (822) Stephane Benadiba FRA 618 0 2 $113,777
247 (825) Daniel Lackier AUT 612 1 1 $119,278
248 (831) Mathew Frankland Teesside, GBR 608 0 1 $119,409
249 (837) Franck Kalfon FRA 605 0 3 $76,556
250 (839) Martins Adeniya GBR 604 0 2 $102,456
Jump to
Previous Page 5 of 29 Next