World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Europe

Jump to
Previous Page 4 of 29 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
151 (459) Richard Gryko Essex, GBR 936 2 2 $99,161
152 (455) Timothy Timotheau England, GBR 936 1 1 $115,827
153 (456) Nikolay Losev Moscow, RUS 936 1 2 $171,822
154 (458) Kirill Telezkin RUS 936 1 1 $171,350
155 (457) Giovanni Sutera ITA 936 1 1 $104,502
156 (463) Giuseppe Diep Minh Khoa ITA 930 0 1 $139,255
157 (464) Nicolas Cardyn FRA 930 0 1 $161,550
158 (465) Ken Lennaard Stockholm, SWE 928 0 5 $119,499
159 (473) Muhamed Veselji BIH 912 0 2 $115,316
160 (474) Luigi Pignataro ITA 912 1 1 $233,809
161 (488) Mikhail Lakhitov GBR 888 1 3 $108,341
162 (491) Luca Franchi ITA 886 0 2 $100,519
163 (499) Paul Berende Oosterhout, NLD 870 1 2 $462,811
164 (500) Rebecca Mordif FRA 870 0 1 $151,411
165 (505) Jasper Wetemans Amsterdam, NLD 867 1 4 $109,577
166 (506) Andreas Krause Heilbrown, DEU 864 1 1 $415,780
167 (507) Anthon-Pieter Wink NLD 864 1 1 $235,665
168 (518) Alex Kuzmin RUS 847 0 3 $178,714
169 (521) Nicholas Newport IRL 840 1 1 $174,805
170 (531) Claudiu Secara ROM 834 0 2 $237,669
171 (534) Bruce Atkinson Brighton, GBR 829 0 2 $179,488
172 (536) Nourredine Aittaleb FRA 826 0 3 $152,390
173 (541) Jeppe Drivsholm DNK 816 0 1 $114,738
174 (540) Rob Sherwood England, GBR 816 0 2 $226,222
175 (547) Stephane Carrier FRA 810 0 1 $127,215
176 (546) Gianluca Trebbi ITA 810 0 1 $103,165
177 (557) Ketul Nathwani England, GBR 800 0 1 $286,096
178 (556) Richard Loth DNK 800 0 1 $130,485
179 (562) Marco Leonzio ITA 800 0 1 $171,880
180 (559) Nino Ryschawy DEU 800 0 1 $133,189
181 (560) Ronan Gilligan IRL 800 0 1 $55,179
182 (558) Giuseppe Diep ITA 800 0 1 $281,141
183 (563) John Paul Kelly GBR 800 0 1 $127,818
184 (564) Soren Kongsgaard Aarhus, DNK 800 0 1 $336,634
185 (561) Luca Cainelli ITA 800 0 1 $195,342
186 (589) Gareth Teatum Doncaster, GBR 796 1 5 $80,297
187 (593) Mats Iremark Gothenburg, SWE 792 0 1 $171,654
188 (599) Povilas Purtokas LTU 780 0 1 $71,075
189 (601) Nikolay Chorniy UKR 780 0 1 $103,200
190 (600) Fabio Percopo ITA 780 0 1 $64,066
191 (607) Mikael Thuritz Stockholm, SWE 777 0 2 $481,948
192 (610) Sergii Baranov Odessa, UKR 768 2 2 $175,572
193 (622) Teddy Sheringham GBR 760 0 1 $119,425
194 (621) Aldo Zambruno ITA 760 0 1 $142,746
195 (623) Sebastian Crul FRA 760 0 1 $199,016
196 (633) Antonio Scalzi ITA 750 0 2 $78,241
197 (634) Mikael Guenni FRA 750 0 1 $249,717
198 (637) Jose Antonio-Martinez ESP 744 1 1 $86,019
199 (642) Lerouge Anais FRA 740 0 1 $86,291
200 (649) Sebastien Bidinger FRA 732 1 2 $144,713
Jump to
Previous Page 4 of 29 Next