Home : Players

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2026 POY Leader Boards - Overall

Jump to
Page 1 of 199 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 Brandon Wilson Chicago, IL, USA 5,925 3 14 $5,267,486
2 Danny Tang HKG 4,746 1 10 $6,773,197
3 Aleksejs Ponakovs Riga, LVA 4,640 2 8 $7,184,321
4 Daniel Dvoress Mississauga, ON, CAN 4,551 6 10 $6,313,714
5 Ren Lin Augusta, GA, USA 4,328 3 8 $2,330,255
6 Jon Ander Vallinas ESP 4,264 0 5 $2,563,392
7 Punnat Punsri Bangkok, THA 4,254 2 13 $4,725,853
8 Klemens Roiter AUT 4,203 0 9 $4,649,263
9 Quan Zhou Harbin, CHN 3,920 1 7 $2,851,000
10 Matthias Eibinger Graz, AUT 3,868 3 9 $6,510,575
11 Jesse Lonis Little Falls, NY, USA 3,689 1 8 $2,840,042
12 Alex Foxen Cold Spring Harbor, NY, USA 3,679 4 7 $2,694,635
13 Christopher Nguyen AUT 3,386 2 4 $4,746,665
14 Isaac Haxton Syracuse, NY, USA 3,346 0 8 $2,682,893
15 Kristen Foxen St. Catherines, CAN 3,337 1 7 $3,433,650
16 Michael Watson Toronto, CAN 3,214 2 11 $3,456,884
17 Mehdi Chaoui MAR 3,155 1 10 $1,734,786
18 Aren Bezhanyan ARM 3,079 1 4 $1,893,686
19 Patrik Antonius Helsinki, FIN 2,992 0 9 $3,063,500
20 Daniel Rezaei Leibnitz, AUT 2,984 1 5 $3,182,065
21 Bernhard Binder AUT 2,928 2 4 $3,032,531
22 Jason Koon Las Vegas, NV, USA 2,876 0 10 $3,663,500
23 Bryn Kenney Long Beach, NY, USA 2,865 0 5 $5,149,153
24 Brock Wilson Ardsley, NY, USA 2,787 4 8 $974,470
25 Kelvin Kerber BRA 2,760 0 5 $2,428,128
26 Fahredin Mustafov BGR 2,670 2 4 $953,840
27 Benjamin Tollerene Lubbock, TX, USA 2,661 1 7 $4,618,022
28 Nick Schulman Manhattan, NY, USA 2,644 1 7 $864,607
29 David Mzareulov Houston, TX, USA 2,621 0 5 $496,396
30 Kiat Lee MYS 2,597 1 8 $4,642,262
31 Christian Harder Annapolis, MD, USA 2,579 2 8 $542,141
32 Chino Rheem Los Angeles, CA, USA 2,557 1 8 $695,050
33 Franco Tucci CAN 2,548 2 4 $309,888
34 Jeremy Becker Tampa, FL, USA 2,543 3 12 $543,315
35 Alex Kulev Dublin, IRL 2,490 2 6 $4,849,444
36 Paul Phua Miri, Sarawak, MYS 2,422 1 4 $4,385,000
37 Leon Sturm DEU 2,421 1 4 $2,481,843
38 Philip Sternheimer London, GBR 2,415 0 5 $3,286,400
39 Nicholas Seward Washington, D.C., USA 2,400 1 6 $713,575
40 Malcolm Trayner AUS 2,376 1 2 $998,761
41 Pedro Jorge 2,328 3 7 $466,048
42 Qinghai Pan Irvine, CA, USA 2,326 1 9 $955,368
43 Weiran Pu CHN 2,310 1 3 $253,227
44 David Coleman Livingston, NJ, USA 2,304 1 5 $995,780
45 Yinan Zhou CHN 2,303 1 4 $692,538
46 Maurice Hawkins Plantation, FL, USA 2,302 4 12 $291,473
47 Michael Wilklow Minneapolis, MN, USA 2,279 0 10 $266,364
48 Khoa Anh Ngo VNM 2,274 1 5 $946,722
49 Artur Martirosian Voronezh, RUS 2,247 2 9 $2,879,151
50 Allen Shen CAN 2,232 2 3 $508,559
Jump to
Page 1 of 199 Next