Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2026 POY Leader Boards - Overall

Jump to
Previous Page 2 of 244 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 Bernhard Binder AUT 2,928 2 4 $3,032,531
52 Jeremy Ausmus Las Vegas, NV, USA 2,908 0 12 $1,080,694
53 Johannes Straver NLD 2,880 1 2 $2,985,370
54 Joris Ruijs NLD 2,834 1 6 $1,031,090
55 Qinghai Pan Irvine, CA, USA 2,830 1 11 $1,049,481
56 Michael Wilklow Minneapolis, MN, USA 2,819 0 11 $431,664
57 Brock Wilson Ardsley, NY, USA 2,787 4 8 $974,470
58 David Mzareulov Houston, TX, USA 2,761 0 6 $509,046
59 Kelvin Kerber BRA 2,760 0 5 $2,428,128
60 Anatoly Zlotnikov RUS 2,752 1 7 $2,276,445
61 Nino Pansier NLD 2,736 1 6 $2,052,455
62 Jeremy Becker Tampa, FL, USA 2,735 3 13 $560,012
63 Chahn Jung CA, USA 2,700 0 2 $1,043,825
64 Nicholas Pupillo Addison, IL, USA 2,698 1 9 $406,552
65 Dennis Weiss DEU 2,692 2 6 $905,111
66 Benjamin Tollerene Lubbock, TX, USA 2,661 1 7 $4,618,022
67 Benny Glaser Southampton, GBR 2,644 1 5 $2,175,094
68 Ryuta Nakai JPN 2,620 1 6 $798,851
69 Joao Simao BRA 2,612 2 6 $2,191,525
70 Kiat Lee MYS 2,597 1 8 $4,642,262
71 Timur Margolin Ramla, ISR 2,580 2 6 $778,188
72 Narcis-Gabriel Nedelcu ROU 2,558 1 4 $702,734
73 Marco Johnson Walnut Creek, CA, USA 2,552 2 4 $727,063
74 Franco Tucci CAN 2,548 2 4 $309,888
75 Nicholas Palma New Rochelle, NY, USA 2,534 0 5 $848,175
76 Hokyiu Lee HKG 2,520 0 3 $628,452
77 Aaron Gao Miami, FL, USA 2,518 0 6 $424,787
78 Josh Arieh Atlanta, GA, USA 2,505 0 5 $1,401,726
79 Michael Mizrachi Miramar, FL, USA 2,500 1 2 $1,404,661
80 Nicholas Seward Washington, D.C., USA 2,460 1 6 $733,345
81 Andrew Hulme England, GBR 2,440 1 4 $361,814
82 Paul Phua Miri, Sarawak, MYS 2,422 1 4 $4,385,000
83 Leon Sturm DEU 2,421 1 4 $2,481,843
84 Nazar Buhaiov UKR 2,404 1 6 $712,612
85 Malcolm Trayner AUS 2,376 1 2 $998,761
85 Allen Shen CAN 2,376 2 4 $523,418
87 Pedro Jorge 2,360 3 8 $471,143
88 Christopher Hunichen Clayton, NC, USA 2,345 0 5 $1,151,644
89 Weiran Pu CHN 2,310 1 3 $253,227
90 David Coleman Livingston, NJ, USA 2,304 1 5 $995,780
91 Yinan Zhou CHN 2,303 1 4 $692,538
92 Phil Hellmuth Palo Alto, CA, USA 2,295 0 4 $686,800
93 Khoa Anh Ngo VNM 2,274 1 5 $946,722
94 Chris Brewer Eugene, OR, USA 2,268 0 4 $1,135,321
95 Danilo Donnini ITA 2,266 2 7 $513,390
96 Hamid Izadi Atlanta, GA, USA 2,263 3 5 $609,262
97 Giorgiy Skhulukhiya GEO 2,240 0 4 $1,256,786
98 Zachary Fischer E. Northport, NY, USA 2,234 2 8 $515,618
99 Clemen Deng Portland, OR, USA 2,222 2 7 $809,486
100 Youness Barakat GBR 2,218 0 9 $1,030,265
Jump to
Previous Page 2 of 244 Next