Brandon Wilson
Hometown: Chicago
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
2025 POY Rank
$5,730,519
11
79
21 (3648)

Brandon Wilson
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jun 13, '25 | $10,500 No-Limit Hold'em Progressive Bounty 2025 Wynn Summer Classic | 10 | $13,035 |
Apr 16, '25 | U.S. Poker Open #7 - $15,100 No-Limit Hold'em 2025 U-S- Poker Open | 10 | $36,450 |
Apr 15, '25 | U.S. Poker Open #6 - $15,100 No-Limit Hold'em 2025 U-S- Poker Open | 1 | $382,200 |
Apr 08, '25 | $5,000 No-Limit Hold'em Eight Max $250K GTD 2025 WPT Seminole Hard Rock Poker Showdown | 12 | $13,600 |
Mar 06, '25 | $50,000 No-Limit Hold'em Bounty Turbo 2025 Triton Poker Super High Roller Series Jeju (Spring) | 5 | $246,000 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Dec 03, '24 | $25,500 No-Limit Hold'em $1 Million GTD 2024 WPT Rock -n- Roll Poker Open | 1 | $602,900 |
Apr 23, '24 | $25,500 No-Limit Hold'em $1 Million GTD 2024 WPT SHR Poker Showdown | 1 | $601,800 |
Mar 05, '25 | $50,000 No-Limit Hold'em Seven Max 2025 Triton Poker Super High Roller Series Jeju (Spring) | 6 | $512,000 |
Apr 15, '25 | U.S. Poker Open #6 - $15,100 No-Limit Hold'em 2025 U-S- Poker Open | 1 | $382,200 |
Aug 04, '23 | $50,000 No-Limit Hold'em 2023 Seminole Hard Rock Poker Open | 1 | $362,780 |
News
-
Apr 16, 2025
Brandon Wilson Continues Breakout With USPO Win
-
Mar 6, 2025
Kenney Extends Money List Lead With 5th Triton Win
-
Mar 5, 2025
High Stakes Star Banks $1.8M At Triton Jeju
-
Mar 2, 2025
Azerbaijani Takes Down Triton Jeju $30k High Roller
-
Feb 17, 2025
Sergio Aido Captures PokerGO Cup Event No. 5 Title
Recorded Earnings
- Total
- $5,730,519
Total Cashes
- Total
- 79
World Series of Poker
- Winnings
- $436,200
- Cashes
- 19
- Bracelets
- --
- Final Tables
- 1
World Poker Tour
- Winnings
- $58,800
- Cashes
- 5
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- 21
- POY Winnings
- $2,399,085
* WPT - Main Events; EPT - Main Events