€1,100 No-Limit Hold'em
Feb 16 '23 - Feb 20 '23
- Buy-In:
- $1,165
- Prize Pool:
- $2,124,349
- Entrants:
- 2071
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 81 | Joao Tomas | $4,259 | |
| 82 | Nuno Capucho | $4,259 | |
| 83 | Giuseppe Zarbo | $4,259 | |
| 84 | Johannes Everaert | $4,259 | |
| 85 | Dehlia De Jong | $4,259 | |
| 86 | Benjamin Davo | $4,259 | |
| 87 | Guillermo Gordo | $4,259 | |
| 88 | Juan Maceiras | $4,259 | |
| 89 | Michal Schuh | $4,259 | |
| 90 | Bhavin Khatri | $4,259 | |
| 91 | Antonio Aquila | $4,259 | |
| 92 | Thomas Noske | $4,259 | |
| 93 | Francky Magliocco | $4,259 | |
| 94 | Daniel Almeida | $4,259 | |
| 95 | Vincenzo Petruzziello | $4,259 | |
| 96 | Manoe Betrix | $3,702 | |
| 97 | Pierre Zerbib | $3,702 | |
| 98 | Samuel Ju | $3,702 | |
| 99 | Thijs Dirkzwager | $3,702 | |
| 101 | Damien Pilkington-Lewis | $3,702 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Nicolas Chouity $2,918,750 |
| 7 | Steve O'Dwyer $2,755,976 |
| 8 | Bertrand Grospellier $2,711,206 |
| 9 | Anthony Gregg $2,676,175 |
| 10 | John Juanda $2,491,009 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Gavin Griffin | 1 |
| 5 | Manuel Ferrari | 1 |
| 6 | Daniel Pidun | 1 |
| 7 | Tomasz Brzezinski | 1 |
| 8 | Roman Stoica | 1 |
| 9 | Derk van Luijk | 1 |
| 10 | Simon Wiciak | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 19 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Dario Sammartino | 17 |
| 8 | Jason Wheeler | 17 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



