R 77,000 No-Limit Hold'em
Mar 19 '21 - Mar 22 '21
- Buy-In:
- $1,035
- Prize Pool:
- $507,094
- Entrants:
- 559
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Egor Turubanov | $80,171 | 840 |
| 2 | Anton Smirnov | $64,246 | 700 |
| 3 | Viacheslav Balaev | $53,463 | 560 |
| 4 | Aleksandr Mayorov | $32,988 | 420 |
| 5 | Nikita Kuznetsov | $25,981 | 350 |
| 6 | Alexandr Shkudov | $20,339 | 280 |
| 7 | Sergey Albitskiy | $15,061 | 210 |
| 8 | Vladimir Bozinovic | $10,329 | 140 |
| 9 | Francois Najjar | $8,145 | |
| 10 | Alexandr Averiyanov | $6,698 | |
| 11 | Leonid Averin | $6,698 | |
| 12 | Arman Atshemyan | $5,597 | |
| 13 | Nikolay Fal | $5,597 | |
| 14 | Timur Bubnov | $4,896 | |
| 15 | Alexey Losev | $4,896 | |
| 16 | Azamat Yangirov | $4,395 | |
| 17 | Mikhail Melkumov | $4,395 | |
| 18 | Sergey Chernyavskii | $3,895 | |
| 19 | Agharazi Babayev | $3,895 | |
| 20 | Vsevolod Skorohod | $3,895 |
| Jump to | Page 1 of 5 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

