77,000P No-Limit Hold'em
Mar 21 '19 - Mar 24 '19
- Buy-In:
- $1,177
- Prize Pool:
- $783,294
- Entrants:
- 721
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Yury Masliankou | $149,072 | 912 |
| 2 | Daniil Lukin | $91,280 | 760 |
| 3 | Alexandr Sergutin | $65,072 | 608 |
| 4 | Kartik Ved | $48,944 | 456 |
| 5 | Alex Bilokur | $38,528 | 380 |
| 6 | Andrey Lukyanov | $28,896 | 304 |
| 7 | Giorgiy Skhulukhiya | $20,720 | 228 |
| 8 | Sarkis Karabadzhakyan | $14,224 | 152 |
| 9 | Sergei Petrushevskii | $11,200 | 76 |
| 10 | Artur Martirosian | $9,184 | |
| 11 | Anton Ostanin | $9,184 | |
| 12 | Andrey Subbotin | $8,176 | |
| 13 | Mikhail Khabarov | $8,176 | |
| 14 | Yaniv Peretz | $7,392 | |
| 15 | Evgeniy Nekrasov | $7,392 | |
| 16 | Timur Khamidullin | $6,608 | |
| 17 | Mikhail Zavoloka | $6,608 | |
| 18 | Vladislav Naumov | $5,824 | |
| 19 | Mikhail Sokolovskiy | $5,824 | |
| 20 | Komil Ruzaev | $5,824 |
| Jump to | Page 1 of 6 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

