€330 No-Limit Hold'em
Dec 8 '16 - Dec 12 '16
- Buy-In:
- $369
- Prize Pool:
- $586,403
- Entrants:
- 1878
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Artur Ibragimov | $93,353 | |
| 2 | Mihai Manole | $51,956 | |
| 3 | Dmitry Gromov | $36,150 | |
| 4 | Maryna Khatskevich | $26,149 | |
| 5 | Cosmin Joldis | $21,224 | |
| 6 | Jakub Vales | $17,018 | |
| 7 | Aliosha Staes | $13,005 | |
| 8 | Pijus Jonikas | $9,174 | |
| 9 | Riccardo D'Urso | $7,112 | |
| 10 | Michail Kavouras | $5,859 | |
| 11 | Johan Soderberg | $5,859 | |
| 12 | Andre Hungerkamp | $5,215 | |
| 13 | Teodor Popovic | $5,215 | |
| 14 | Branislav Novakovic | $4,668 | |
| 15 | Dieter Zwick | $4,668 | |
| 16 | Alexey Eskov | $4,110 | |
| 17 | Yassen Jotev | $4,110 | |
| 18 | Ioannis Angelou-Konstas | $3,562 | |
| 19 | David Lappin | $3,562 | |
| 20 | Linus Elmes | $3,562 |
| Jump to | Page 1 of 14 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

