HORSE
Feb 18 '01
- Buy-In:
- $1,000
- Prize Pool:
- $86,000
- Entrants:
- 86
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Scotty Nguyen | $34,400 | |
| 2 | Vince Burgio | $19,780 | |
| 3 | Gary Carlson | $10,320 | |
| 4 | Chip Jett | $6,020 | |
| 5 | Daniel Negreanu | $5,160 | |
| 6 | Kristy Bidar | $4,300 | |
| 7 | Dan Heimiller | $3,440 | |
| 8 | Chad Brown | $2,580 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

